Lenders & secured parties
Secured party
Samuel Montagu & Co. Limited
849 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Thl Realisations 2026 Limited (opens in a new tab)01819860Security record 581335 | Satisfied | All monies | All Assets | 1991-08-14 |
| 02238870 (opens in a new tab)02238870Security record 709676 | Satisfied | All monies | All Assets | 1991-08-14 |
| Thl Realisations 2026 Limited (opens in a new tab)01819860Security record 581334 | Satisfied | All monies | Property | 1991-08-02 |
| Filtration Group Ltd. (opens in a new tab)02584430Security record 796923 | Satisfied | All monies | All Assets | 1991-05-28 |
| Global-Msi (Overseas) Limited (opens in a new tab)02377959Security record 746911 | Satisfied | All monies | All Assets | 1991-04-30 |
| Rubicon West Limited (opens in a new tab)02455907Security record 763322 | Satisfied | All monies | Property | 1991-02-07 |
| News Corp UK & Ireland Limited (opens in a new tab)00081701Security record 12918 | Satisfied | All monies | Shares | 1990-12-20 |
| Seventeen Group Limited (opens in a new tab)01593917Security record 513429 | Satisfied | All monies | All Assets | 1990-11-08 |
| Sequoia Developments Limited (opens in a new tab)00643914Security record 170066 | Satisfied | All monies | Property | 1990-11-05 |
| U And I Group Limited (opens in a new tab)01528784Security record 491169 | Satisfied | All monies | Unknown | 1990-10-23 |
| J.floris Limited (opens in a new tab)00451581Security record 98018 | Satisfied | All monies | Property | 1990-09-19 |
| Arconic Closure Systems International (UK) Limited (opens in a new tab)00640988Security record 168790 | Satisfied | All monies | All Assets | 1990-08-29 |
| Sgs Packaging Europe Limited (opens in a new tab)00631503Security record 164317 | Satisfied | All monies | All Assets | 1990-08-29 |
| Srt (Walsall) Ltd. (opens in a new tab)01978062Security record 628758 | Satisfied | All monies | Fixed | 1990-07-22 |
| Beachminster Limited (opens in a new tab)01899226Security record 605106 | Satisfied | All monies | Fixed | 1990-06-22 |
| I.c.h. Financial And Technical Services Limited (opens in a new tab)01642722Security record 527922 | Satisfied | All monies | Shares | 1990-04-05 |
| I.c.h. Financial And Technical Services Limited (opens in a new tab)01642722Security record 527921 | Satisfied | All monies | All Assets | 1990-04-05 |
| Plysolene Limited (opens in a new tab)02461585Security record 764569 | Satisfied | All monies | All Assets | 1990-03-13 |
| Hall & Hall Limited (opens in a new tab)01495589Security record 481663 | Satisfied | All monies | All Assets | 1990-03-13 |
| 00879645 (opens in a new tab)00879645Security record 254476 | Satisfied | All monies | All Assets | 1990-03-13 |
| Berwin Industrial Polymers Limited (opens in a new tab)00592719Security record 148688 | Satisfied | All monies | All Assets | 1990-03-13 |
| 00879731 (opens in a new tab)00879731Security record 254487 | Satisfied | All monies | All Assets | 1990-03-13 |
| Management Consulting Group PLC (opens in a new tab)01000608Security record 297100 | Satisfied | All monies | Unknown | 1990-03-12 |
| Management Consulting Group PLC (opens in a new tab)01000608Security record 297101 | Satisfied | All monies | Fixed | 1990-03-12 |
| Petrogate Properties Limited (opens in a new tab)01169788Security record 363631 | Satisfied | All monies | All Assets | 1990-03-05 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123749 | Satisfied | All monies | Unknown | 1990-03-02 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123751 | Satisfied | All monies | Unknown | 1990-03-02 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123752 | Satisfied | All monies | Unknown | 1990-03-02 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123754 | Satisfied | All monies | Unknown | 1990-03-02 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123750 | Satisfied | All monies | Unknown | 1990-03-02 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123753 | Satisfied | All monies | Unknown | 1990-03-02 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123765 | Satisfied | All monies | Floating | 1990-03-01 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123764 | Satisfied | All monies | Floating | 1990-03-01 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123761 | Satisfied | All monies | Floating | 1990-03-01 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123758 | Satisfied | All monies | Floating | 1990-03-01 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123757 | Satisfied | All monies | Floating | 1990-03-01 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123756 | Satisfied | All monies | Floating | 1990-03-01 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123759 | Satisfied | All monies | Floating | 1990-03-01 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123760 | Satisfied | All monies | Floating | 1990-03-01 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123762 | Satisfied | All monies | Floating | 1990-03-01 |
| Dp&L Group Limited (opens in a new tab)SC030490Security record 3123763 | Satisfied | All monies | Floating | 1990-03-01 |
| Wengen-Two (opens in a new tab)00564818Security record 138583 | Satisfied | All monies | All Assets | 1990-02-15 |
| Sega Amusements International Limited (opens in a new tab)01711515Security record 549372 | Satisfied | All monies | All Assets | 1990-01-23 |
| Wengen-Two (opens in a new tab)00564818Security record 138582 | Satisfied | All monies | Shares | 1990-01-04 |
| Lwt (Holdings) Limited (opens in a new tab)02431623Security record 758417 | Satisfied | All monies | All Assets | 1989-12-21 |
| Crane Payment Innovations Limited (opens in a new tab)01687894Security record 541925 | Satisfied | All monies | Shares | 1989-12-20 |
| Crane Payment Innovations Limited (opens in a new tab)01687894Security record 541923 | Satisfied | All monies | Shares | 1989-12-20 |
| Midland News Association Limited(The) (opens in a new tab)00483353Security record 108289 | Satisfied | All monies | Property | 1989-11-30 |
| Lazy Acre Investments Limited (opens in a new tab)00596837Security record 150046 | Satisfied | All monies | Property | 1989-10-26 |
| Sequoia Developments Limited (opens in a new tab)00643914Security record 170065 | Satisfied | All monies | Property | 1989-10-26 |
| Development Securities (Investments) Limited (opens in a new tab)00701787Security record 192251 | Satisfied | All monies | All Assets | 1989-10-04 |
| U And I Group Limited (opens in a new tab)01528784Security record 491168 | Satisfied | All monies | All Assets | 1989-10-04 |
| G Financial Services Limited (opens in a new tab)01035097Security record 313399 | Satisfied | All monies | Unknown | 1989-09-26 |
| U And I Group Limited (opens in a new tab)01528784Security record 491167 | Satisfied | All monies | Shares | 1989-09-22 |
| 00879731 (opens in a new tab)00879731Security record 254486 | Satisfied | All monies | All Assets | 1989-09-05 |
| Berwin Industrial Polymers Limited (opens in a new tab)00592719Security record 148687 | Satisfied | All monies | All Assets | 1989-09-05 |
| 00879645 (opens in a new tab)00879645Security record 254474 | Satisfied | All monies | All Assets | 1989-09-05 |
| Hall & Hall Limited (opens in a new tab)01495589Security record 481662 | Satisfied | All monies | All Assets | 1989-09-05 |
| 01987358 Limited (opens in a new tab)01987358Security record 631420 | Part Satisfied | All monies | All Assets | 1989-08-24 |
| Berwin Industrial Polymers Limited (opens in a new tab)00592719Security record 148684 | Satisfied | All monies | All Assets | 1989-08-07 |
| Hallite Seals International Limited (opens in a new tab)00310223Security record 59473 | Satisfied | All monies | All Assets | 1989-08-07 |
| Wpp 2005 Limited (opens in a new tab)01003653Security record 297964 | Satisfied | All monies | Unknown | 1989-06-27 |
| 01987358 Limited (opens in a new tab)01987358Security record 631416 | Part Satisfied | All monies | Shares | 1989-06-05 |
| Management Consulting Group Overseas Limited (opens in a new tab)02170154Security record 688582 | Satisfied | All monies | Unknown | 1989-05-26 |
| Srt (Walsall) Ltd. (opens in a new tab)01978062Security record 628755 | Satisfied | All monies | Floating | 1989-03-15 |
| Beachminster Limited (opens in a new tab)01899226Security record 605103 | Satisfied | All monies | All Assets | 1989-03-15 |
| Aubrey Investments Limited (opens in a new tab)01594705Security record 513693 | Satisfied | All monies | Property | 1988-08-30 |
| Derwent Valley West End Limited (opens in a new tab)02035801Security record 648381 | Satisfied | All monies | Property | 1988-08-17 |
| Aubrey Investments Limited (opens in a new tab)01594705Security record 513747 | Satisfied | All monies | Property | 1988-06-16 |
| Upm-Kymmene (UK) Holdings Limited (opens in a new tab)01642233Security record 527806 | Satisfied | All monies | Unknown | 1988-05-06 |
| Upm-Kymmene (UK) Holdings Limited (opens in a new tab)01642233Security record 527805 | Satisfied | All monies | Property | 1988-05-06 |
| Harrods Holdings Limited (opens in a new tab)01848143Security record 590177 | Satisfied | All monies | Shares | 1988-05-03 |
| Harrods (UK) Limited (opens in a new tab)01889348Security record 602598 | Satisfied | All monies | Unknown | 1988-04-25 |
| Aubrey Investments Limited (opens in a new tab)01594705Security record 513746 | Satisfied | All monies | Fixed | 1988-04-01 |
| Estates & Agency Holdings Limited (opens in a new tab)00584734Security record 146034 | Satisfied | All monies | Floating | 1988-04-01 |
| Westbury Homes (Midlands) Limited (opens in a new tab)01969354Security record 625763 | Satisfied | All monies | All Assets | 1988-03-29 |
| Westbury Homes (Holdings) Limited (opens in a new tab)00822538Security record 235918 | Satisfied | All monies | All Assets | 1988-03-29 |
| Aubrey Investments Limited (opens in a new tab)01594705Security record 513745 | Satisfied | All monies | Fixed | 1988-03-01 |
| Aubrey Investments Limited (opens in a new tab)01594705Security record 513740 | Satisfied | All monies | Property | 1988-02-18 |
| Management Consulting Group Overseas Limited (opens in a new tab)02170154Security record 688580 | Satisfied | All monies | Fixed | 1988-02-11 |
| Mrc Developments Limited (opens in a new tab)00962991Security record 281814 | Satisfied | All monies | Floating | 1988-01-11 |
| Wards Construction (Investments) Limited (opens in a new tab)01132078Security record 351728 | Satisfied | All monies | All Assets | 1987-11-20 |
| Mca London Limited (opens in a new tab)01248106Security record 391214 | Satisfied | £3,000,000.00 ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE. UNDER THE TERMS OF FOUR PROMISSOR Y NOTES DATED 31.7.87 AND THIS CHARGE | Fixed | 1987-08-04 |
| Wpp 2005 Limited (opens in a new tab)01003653Security record 297963 | Satisfied | All monies | Unknown | 1987-07-21 |
| Aubrey Investments Limited (opens in a new tab)01594705Security record 513734 | Satisfied | All monies | Property | 1987-06-24 |
| Leisure Services Agency Limited (opens in a new tab)00274428Security record 50717 | Satisfied | All monies | Floating | 1987-05-15 |
| Warner Holidays Limited (opens in a new tab)00351158Security record 70564 | Satisfied | All monies | Floating | 1987-05-15 |
| Warner Holidays Limited (opens in a new tab)00351158Security record 70567 | Satisfied | All monies | Floating | 1987-05-15 |
| Aubrey Investments Limited (opens in a new tab)01594705Security record 513732 | Satisfied | All monies | Property | 1987-05-02 |
| Development Securities (Investments) Limited (opens in a new tab)00701787Security record 192248 | Satisfied | All monies | All Assets | 1987-04-16 |
| Aubrey Investments Limited (opens in a new tab)01594705Security record 513729 | Satisfied | All monies | Unknown | 1987-04-11 |
| Aubrey Investments Limited (opens in a new tab)01594705Security record 513730 | Satisfied | All monies | Unknown | 1987-04-11 |
| Southwark Investments Limited (opens in a new tab)01167969Security record 362851 | Satisfied | All monies | Unknown | 1986-12-22 |
| Southwark Investments Limited (opens in a new tab)01167969Security record 362852 | Satisfied | All monies | Unknown | 1986-12-22 |
| Southwark Investments Limited (opens in a new tab)01167969Security record 362853 | Satisfied | All monies | Unknown | 1986-12-22 |
| Derwent Valley West End Limited (opens in a new tab)02035801Security record 648380 | Satisfied | All monies | Floating | 1986-10-02 |
| British Consolidated Investments Corporation Limited (opens in a new tab)01041736Security record 316816 | Satisfied | All monies | Floating | 1986-10-02 |
| Bmg Rights Management Services (UK) Limited (opens in a new tab)00946978Security record 275292 | Satisfied | All monies | All Assets | 1986-08-27 |
| Aubrey Investments Limited (opens in a new tab)01594705Security record 513727 | Satisfied | All monies | Property | 1986-08-19 |
| Aubrey Investments Limited (opens in a new tab)01594705Security record 513728 | Satisfied | All monies | All Assets | 1986-08-19 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.