Lenders & secured parties
Secured party
Santander UK PLC
23,716 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Robt. Jones Beacon Limited (opens in a new tab)SC627567Security record 3279964 | Outstanding | — | Unknown | 2019-11-05 |
| Willow Crm Ltd (opens in a new tab)SC643088Security record 3281994 | Outstanding | — | All Assets | 2019-11-05 |
| Playtime Plaza Limited (opens in a new tab)04770988Security record 1510551 | Outstanding | — | All Assets | 2019-11-05 |
| Energising Education (1) Limited (opens in a new tab)09148080Security record 2141225 | Outstanding | — | Fixed | 2019-11-05 |
| Parkers Property Investments Ltd (opens in a new tab)11945477Security record 2566716 | Outstanding | — | All Assets | 2019-11-05 |
| Robt. Jones Beacon Limited (opens in a new tab)SC627567Security record 3279963 | Outstanding | — | Fixed | 2019-11-05 |
| Parkers Foodservice Ltd (opens in a new tab)10507394Security record 2334885 | Outstanding | — | All Assets | 2019-11-05 |
| Mexican Grill Ltd (opens in a new tab)05553988Security record 1664885 | Outstanding | — | Property | 2019-11-04 |
| Outshine Windows Limited (opens in a new tab)04843438Security record 1526303 | Outstanding | — | Fixed | 2019-11-04 |
| Enamel Priory Park Limited (opens in a new tab)10356447Security record 2307625 | Outstanding | — | All Assets | 2019-11-04 |
| Outshine Property Company Limited (opens in a new tab)07325713Security record 1915992 | Outstanding | — | Fixed | 2019-11-04 |
| Mexican Grill Ltd (opens in a new tab)05553988Security record 1664884 | Outstanding | — | Property | 2019-11-04 |
| Enamel Lightwater Limited (opens in a new tab)11542164Security record 2507416 | Outstanding | — | All Assets | 2019-11-04 |
| Parkers Property Investments Ltd (opens in a new tab)11945477Security record 2566715 | Outstanding | — | Fixed | 2019-11-01 |
| Rhywbeth Newydd Cyfyngedig (opens in a new tab)09793793Security record 2222432 | Outstanding | — | All Assets | 2019-11-01 |
| Robt. Jones Beacon Limited (opens in a new tab)SC627567Security record 3279962 | Outstanding | — | All Assets | 2019-11-01 |
| Never Surrender Limited (opens in a new tab)11489642Security record 2500197 | Outstanding | — | Fixed | 2019-11-01 |
| Interpole Limited (opens in a new tab)07707145Security record 1966167 | Outstanding | — | Fixed | 2019-11-01 |
| Rhywbeth Newydd Cyfyngedig (opens in a new tab)09793793Security record 2222433 | Outstanding | — | Unknown | 2019-11-01 |
| Interpole Limited (opens in a new tab)07707145Security record 1966166 | Outstanding | — | Floating | 2019-11-01 |
| Ashbridge Properties Limited (opens in a new tab)03968399Security record 1291578 | Outstanding | — | Fixed | 2019-11-01 |
| Enamel Lightwater Limited (opens in a new tab)11542164Security record 2507415 | Outstanding | — | Fixed | 2019-11-01 |
| Enamel Priory Park Limited (opens in a new tab)10356447Security record 2307624 | Outstanding | — | Fixed | 2019-11-01 |
| Dje Properties Limited (opens in a new tab)09833251Security record 2227556 | Outstanding | — | Fixed | 2019-10-31 |
| Una And Paul Boyle Limited (opens in a new tab)NI642853Security record 2988425 | Outstanding | — | All Assets | 2019-10-30 |
| Linkprops Limited (opens in a new tab)11873035Security record 2556178 | Outstanding | — | Fixed | 2019-10-30 |
| Gs Health Ltd (opens in a new tab)05190416Security record 1598231 | Outstanding | — | Floating | 2019-10-30 |
| Apex Belting Engineering Limited (opens in a new tab)11026568Security record 2426351 | Outstanding | — | Unknown | 2019-10-29 |
| Hag Ltd. (opens in a new tab)03107860Security record 968756 | Outstanding | — | Fixed | 2019-10-28 |
| Ananstore Limited (opens in a new tab)03945337Security record 1285825 | Outstanding | — | All Assets | 2019-10-28 |
| Hgl & Sons Limited (opens in a new tab)11418532Security record 2489699 | Outstanding | — | All Assets | 2019-10-25 |
| Barberry Properties Limited (opens in a new tab)06918594Security record 1861418 | Outstanding | — | Property | 2019-10-24 |
| Zest Gastronomia Ltd (opens in a new tab)04341829Security record 1407055 | Outstanding | — | All Assets | 2019-10-24 |
| Zest Gastronomia Ltd (opens in a new tab)04341829Security record 1407056 | Outstanding | — | Fixed | 2019-10-24 |
| Higher End Construction Limited (opens in a new tab)08919930Security record 2114672 | Outstanding | — | All Assets | 2019-10-24 |
| O G P Holdings Ltd (opens in a new tab)04400478Security record 1424353 | Outstanding | — | All Assets | 2019-10-24 |
| Charlotte Louise Morton Limited (opens in a new tab)11866587Security record 2555295 | Outstanding | — | Fixed | 2019-10-22 |
| Outshine Property Company Limited (opens in a new tab)07325713Security record 1915991 | Outstanding | — | Fixed | 2019-10-22 |
| Outshine Property Company Limited (opens in a new tab)07325713Security record 1915990 | Outstanding | — | Fixed | 2019-10-22 |
| Punter Southall Sipp Trustees Limited (opens in a new tab)05618387Security record 1675374 | Outstanding | — | Fixed | 2019-10-21 |
| Ajs Freight Limited (opens in a new tab)10202113Security record 2285652 | Outstanding | — | Property | 2019-10-18 |
| Kirkwood Homes Investment Limited (opens in a new tab)SC331151Security record 3234060 | Outstanding | — | Fixed | 2019-10-18 |
| Ajs Freight Limited (opens in a new tab)10202113Security record 2285651 | Outstanding | — | Fixed | 2019-10-18 |
| V C Estates Limited (opens in a new tab)11032875Security record 2427459 | Outstanding | — | Fixed | 2019-10-18 |
| V7 Cap1 LLP (opens in a new tab)OC427673Security record 3109855 | Outstanding | — | Fixed | 2019-10-17 |
| Readyhome Limited (opens in a new tab)02579208Security record 795471 | Outstanding | — | All Assets | 2019-10-17 |
| V7 Cap1 (Bristol) Ltd (opens in a new tab)12051562Security record 2581969 | Outstanding | — | Floating | 2019-10-16 |
| Dotty Fish Limited (opens in a new tab)07140928Security record 1891617 | Outstanding | — | All Assets | 2019-10-16 |
| V7 Investments Limited (opens in a new tab)11242450Security record 2462855 | Outstanding | — | Fixed | 2019-10-16 |
| V7 Cap1 LLP (opens in a new tab)OC427673Security record 3109854 | Outstanding | — | Fixed | 2019-10-16 |
| Symphony Aps Ltd (opens in a new tab)08327027Security record 2043426 | Outstanding | — | All Assets | 2019-10-16 |
| Wiles Greenworld Limited (opens in a new tab)00380423Security record 77556 | Outstanding | — | All Assets | 2019-10-16 |
| Oceanchem Export Limited (opens in a new tab)09126244Security record 2138549 | Outstanding | — | All Assets | 2019-10-16 |
| Zas Ventures Limited (opens in a new tab)05100566Security record 1580308 | Outstanding | — | Fixed | 2019-10-15 |
| I. D. Machinery Limited (opens in a new tab)01213480Security record 378686 | Outstanding | — | Unknown | 2019-10-15 |
| Wma Group Limited (opens in a new tab)SC407614Security record 3246279 | Outstanding | — | Property | 2019-10-14 |
| Gs Health Ltd (opens in a new tab)05190416Security record 1598230 | Outstanding | — | Unknown | 2019-10-14 |
| Sach Chemists Limited (opens in a new tab)04652999Security record 1485815 | Outstanding | — | Fixed | 2019-10-14 |
| Superpharm Holdings Ltd (opens in a new tab)11900750Security record 2560275 | Outstanding | — | All Assets | 2019-10-14 |
| Super Pharm Limited (opens in a new tab)07462746Security record 1932689 | Outstanding | — | Fixed | 2019-10-14 |
| Super Pharm Limited (opens in a new tab)07462746Security record 1932688 | Outstanding | — | All Assets | 2019-10-14 |
| Robert Hitchins Limited (opens in a new tab)00686734Security record 186154 | Outstanding | — | Fixed | 2019-10-10 |
| Robert Hitchins Limited (opens in a new tab)00686734Security record 186155 | Outstanding | — | Fixed | 2019-10-10 |
| Clevermatch No.2 Limited (opens in a new tab)08856241Security record 2106465 | Outstanding | — | Property | 2019-10-10 |
| Flight Club Darts Limited (opens in a new tab)08824987Security record 2103330 | Outstanding | — | Fixed | 2019-10-10 |
| North Star Spirits Ltd. (opens in a new tab)SC530808Security record 3264554 | Outstanding | — | All Assets | 2019-10-09 |
| Clear View Imaging Limited (opens in a new tab)06536557Security record 1811690 | Outstanding | — | All Assets | 2019-10-08 |
| Thought Quarter Ltd (opens in a new tab)08914105Security record 2113969 | Outstanding | — | All Assets | 2019-10-08 |
| Bccim Ukri General Partner Limited (opens in a new tab)10592056Security record 2349837 | Outstanding | — | Fixed | 2019-10-07 |
| Wma Group Limited (opens in a new tab)SC407614Security record 3246278 | Outstanding | — | All Assets | 2019-10-07 |
| Bp2017 (Hastingwood) LLP (opens in a new tab)OC427604Security record 3109838 | Outstanding | — | All Assets | 2019-10-04 |
| The Car Surgery (Littlehampton) Limited (opens in a new tab)09287290Security record 2158802 | Outstanding | — | Property | 2019-10-04 |
| Woolston Car Centre Ltd (opens in a new tab)11076168Security record 2434549 | Outstanding | — | All Assets | 2019-10-04 |
| J.e.m Electrical U.K Ltd (opens in a new tab)10334672Security record 2304521 | Outstanding | — | All Assets | 2019-10-04 |
| Bp2017 (Hastingwood) LLP (opens in a new tab)OC427604Security record 3109839 | Outstanding | — | Property | 2019-10-04 |
| The Car Surgery (Littlehampton) Limited (opens in a new tab)09287290Security record 2158801 | Outstanding | — | All Assets | 2019-10-04 |
| M.w. Trustees Limited (opens in a new tab)02630203Security record 810242 | Outstanding | — | Fixed | 2019-10-03 |
| Houston Kiltmakers Limited (opens in a new tab)SC619051Security record 3278739 | Outstanding | — | All Assets | 2019-10-02 |
| Mg Installations UK Limited (opens in a new tab)04736623Security record 1504356 | Outstanding | — | All Assets | 2019-10-02 |
| Haj News Limited (opens in a new tab)08003650Security record 2004344 | Outstanding | — | Fixed | 2019-10-02 |
| Harron Homes Limited (opens in a new tab)03012678Security record 939894 | Outstanding | — | Fixed | 2019-10-02 |
| Pdi (Emea) Ltd (opens in a new tab)04589210Security record 1470518 | Outstanding | — | All Assets | 2019-10-02 |
| Mg Installations UK Limited (opens in a new tab)04736623Security record 1504355 | Outstanding | — | Property | 2019-10-02 |
| Jamie Seager Scaffolding Services Limited (opens in a new tab)07712928Security record 1966910 | Outstanding | — | All Assets | 2019-10-02 |
| H 22 Limited (opens in a new tab)04250704Security record 1377447 | Outstanding | — | Fixed | 2019-10-01 |
| Gs Health Ltd (opens in a new tab)05190416Security record 1598229 | Outstanding | — | Fixed | 2019-10-01 |
| Socitm (opens in a new tab)04396808Security record 1422395 | Outstanding | — | All Assets | 2019-10-01 |
| Dovecote Investments Limited (opens in a new tab)05754513Security record 1698889 | Outstanding | — | Property | 2019-10-01 |
| Never Surrender Limited (opens in a new tab)11489642Security record 2500196 | Outstanding | — | Floating | 2019-10-01 |
| Never Surrender Limited (opens in a new tab)11489642Security record 2500195 | Outstanding | — | Property | 2019-10-01 |
| Midh International Limited (opens in a new tab)11486833Security record 2499749 | Outstanding | — | Floating | 2019-09-30 |
| Midh International Limited (opens in a new tab)11486833Security record 2499750 | Outstanding | — | Property | 2019-09-30 |
| Hayley Owen Funerals (York) Limited (opens in a new tab)11854103Security record 2553512 | Outstanding | — | All Assets | 2019-09-30 |
| Knncoborn LLP (opens in a new tab)OC344964Security record 3042437 | Outstanding | — | Fixed | 2019-09-27 |
| The Eventa Entertainment Group Ltd (opens in a new tab)04945685Security record 1547477 | Outstanding | — | Fixed | 2019-09-26 |
| The Eventa Entertainment Group Ltd (opens in a new tab)04945685Security record 1547478 | Outstanding | — | Floating | 2019-09-26 |
| Provq Limited (opens in a new tab)05559332Security record 1665828 | Outstanding | — | All Assets | 2019-09-26 |
| R And Z Holdings Limited (opens in a new tab)11989072Security record 2573014 | Outstanding | — | Fixed | 2019-09-25 |
| R And Z Holdings Limited (opens in a new tab)11989072Security record 2573015 | Outstanding | — | Floating | 2019-09-25 |
| Chap Group Limited (opens in a new tab)SC086917Security record 3151387 | Outstanding | — | Property | 2019-09-25 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.