Lenders & secured parties
Secured party
Bank Of India
1,142 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Vascroft Contractors Limited (opens in a new tab)01293674Security record 409479 | Satisfied | All monies | Floating | 2002-02-07 |
| Atlantic Electronics Limited (opens in a new tab)01397862Security record 447120 | Satisfied | All monies | All Assets | 2002-01-17 |
| S. & A. Drapers Limited (opens in a new tab)00955280Security record 278678 | Satisfied | All monies | All Assets | 2001-12-11 |
| Jd Asset Management Limited (opens in a new tab)03419247Security record 1067255 | Satisfied | All monies | Unknown | 2001-05-05 |
| Eros International Limited (opens in a new tab)02382637Security record 747953 | Satisfied | All monies | All Assets | 2001-04-04 |
| Indo European Foods Limited (opens in a new tab)04105745Security record 1333980 | Satisfied | All monies | Unknown | 2001-01-26 |
| Jd Asset Management Limited (opens in a new tab)03419247Security record 1067254 | Satisfied | All monies | Unknown | 2000-12-28 |
| Jd Asset Management Limited (opens in a new tab)03419247Security record 1067253 | Satisfied | All monies | All Assets | 2000-12-23 |
| Laxcon Developments Limited (opens in a new tab)02107061Security record 669708 | Released | £3,500,000 DUE FROM THE COMPANY TO THE C HARGEE | Unknown | 2000-09-23 |
| B4U Network (Europe) Limited (opens in a new tab)03707021Security record 1196147 | Satisfied | All monies | Unknown | 2000-05-16 |
| Pomodoro Clothing Company Limited (opens in a new tab)02694440Security record 830761 | Satisfied | All monies | Unknown | 2000-01-13 |
| Eros International Limited (opens in a new tab)02382637Security record 747952 | Satisfied | All monies | Unknown | 1999-10-20 |
| Technocraft International Limited (opens in a new tab)02806367Security record 871515 | Satisfied | All monies | Unknown | 1999-09-20 |
| Laxcon Developments Limited (opens in a new tab)02107061Security record 669707 | Released | All monies | Unknown | 1999-08-12 |
| Greysby Limited (opens in a new tab)02496798Security record 773503 | Satisfied | All monies | Floating | 1999-07-16 |
| Greysby Limited (opens in a new tab)02496798Security record 773504 | Satisfied | All monies | All Assets | 1999-07-16 |
| All Trade Printers (Sales) Limited (opens in a new tab)03136376Security record 978595 | Satisfied | All monies | Property | 1999-06-22 |
| Metal Distributors (U.K.) Limited (opens in a new tab)01458175Security record 470088 | Satisfied | All monies | Unknown | 1999-05-28 |
| Atlantic Electronics Limited (opens in a new tab)01397862Security record 447116 | Satisfied | All monies | All Assets | 1999-04-29 |
| Atlantic Electronics Limited (opens in a new tab)01397862Security record 447117 | Satisfied | All monies | Floating | 1999-04-29 |
| Atlantic Electronics Limited (opens in a new tab)01397862Security record 447118 | Satisfied | All monies | Floating | 1999-04-29 |
| Laxcon Developments Limited (opens in a new tab)02107061Security record 669706 | Released | All monies | Floating | 1998-08-11 |
| Amplebox Limited (opens in a new tab)02548265Security record 786278 | Satisfied | All monies | All Assets | 1998-03-26 |
| Temple Pharmacy Limited (opens in a new tab)01010652Security record 301155 | Satisfied | All monies | Floating | 1998-01-14 |
| Vascroft Contractors Limited (opens in a new tab)01293674Security record 409478 | Satisfied | All monies | Fixed | 1997-12-11 |
| S. & A. Drapers Limited (opens in a new tab)00955280Security record 278677 | Satisfied | All monies | Property | 1997-10-30 |
| All Trade Printers (Sales) Limited (opens in a new tab)03136376Security record 978592 | Satisfied | All monies | Property | 1997-07-05 |
| J.r. (Hosiery) Co. Limited (opens in a new tab)00863947Security record 249161 | Satisfied | All monies | Unknown | 1997-06-19 |
| Unity Supplies Limited (opens in a new tab)03151519Security record 983523 | Satisfied | All monies | All Assets | 1997-04-04 |
| Unity Supplies Limited (opens in a new tab)03151519Security record 983524 | Satisfied | All monies | Floating | 1997-04-04 |
| Vascroft Contractors Limited (opens in a new tab)01293674Security record 409477 | Satisfied | All monies | Fixed | 1997-02-27 |
| Baker Consultancy Limited (opens in a new tab)02883380Security record 898203 | Satisfied | £50,000 AND ALL OTHER MONIES DUE FROM TH E COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | Fixed | 1996-10-31 |
| All Trade Printers (Sales) Limited (opens in a new tab)03136376Security record 978591 | Satisfied | All monies | All Assets | 1996-10-01 |
| S. & A. Drapers Limited (opens in a new tab)00955280Security record 278674 | Satisfied | All monies | All Assets | 1996-08-22 |
| Partflat Limited (opens in a new tab)03061127Security record 954743 | Satisfied | All monies | All Assets | 1996-08-19 |
| Partflat Limited (opens in a new tab)03061127Security record 954742 | Satisfied | All monies | Floating | 1996-08-19 |
| Om Properties Investment Company Limited (opens in a new tab)01958706Security record 621727 | Satisfied | All monies | Property | 1996-07-26 |
| Temple Pharmacy Limited (opens in a new tab)01010652Security record 301154 | Satisfied | All monies | Property | 1996-05-29 |
| H N D Kapur Ltd (opens in a new tab)01635108Security record 525765 | Satisfied | All monies | Property | 1995-11-20 |
| Laltex & Co.limited (opens in a new tab)00741075Security record 206618 | Satisfied | All monies | Unknown | 1995-09-15 |
| Laxmanbhai Construction (U.K.) Limited (opens in a new tab)01742369Security record 557516 | Released | All monies | Unknown | 1995-05-26 |
| Laxcon Developments Limited (opens in a new tab)02107061Security record 669705 | Satisfied | All monies | Unknown | 1995-05-20 |
| Jaysam Contractors Limited (opens in a new tab)02033640Security record 647354 | Satisfied | All monies | Unknown | 1995-05-03 |
| Pomodoro Clothing Company Limited (opens in a new tab)02694440Security record 830759 | Satisfied | All monies | Unknown | 1995-04-27 |
| Gimvale Limited (opens in a new tab)01972481Security record 626811 | Satisfied | All monies | Unknown | 1995-03-31 |
| Saraki (UK) Limited (opens in a new tab)SC087209Security record 3151452 | Satisfied | All monies | Unknown | 1994-12-14 |
| Vascroft Contractors Limited (opens in a new tab)01293674Security record 409476 | Satisfied | All monies | Unknown | 1994-12-10 |
| Tata Limited (opens in a new tab)00092560Security record 14792 | Satisfied | All monies | Property | 1994-11-26 |
| Panther (U.K.) Limited (opens in a new tab)01758724Security record 562863 | Satisfied | All monies | Unknown | 1994-11-17 |
| Saraki (UK) Limited (opens in a new tab)SC087209Security record 3151451 | Satisfied | All monies | All Assets | 1994-11-16 |
| Tata Limited (opens in a new tab)00092560Security record 14791 | Satisfied | All monies | Unknown | 1994-10-21 |
| Sudeco International Limited (opens in a new tab)01916648Security record 609798 | Satisfied | All monies | Unknown | 1994-10-12 |
| Laxmanbhai Construction (U.K.) Limited (opens in a new tab)01742369Security record 557515 | Released | All monies | Unknown | 1994-10-12 |
| Laxcon Developments Limited (opens in a new tab)02107061Security record 669701 | Satisfied | All monies | Unknown | 1993-11-05 |
| Laxcon Developments Limited (opens in a new tab)02107061Security record 669697 | Satisfied | All monies | Unknown | 1993-11-05 |
| Laxcon Developments Limited (opens in a new tab)02107061Security record 669698 | Satisfied | All monies | Unknown | 1993-11-05 |
| Laxcon Developments Limited (opens in a new tab)02107061Security record 669700 | Satisfied | All monies | Unknown | 1993-11-05 |
| Laxcon Developments Limited (opens in a new tab)02107061Security record 669699 | Satisfied | All monies | Unknown | 1993-11-05 |
| Laxcon Developments Limited (opens in a new tab)02107061Security record 669702 | Satisfied | All monies | Unknown | 1993-11-05 |
| Temple Pharmacy Limited (opens in a new tab)01010652Security record 301153 | Satisfied | All monies | Floating | 1993-10-08 |
| Intraport Limited (opens in a new tab)01210500Security record 377776 | Satisfied | All monies | Unknown | 1993-04-27 |
| Natco Foods Limited (opens in a new tab)00782674Security record 221650 | Satisfied | All monies | Unknown | 1993-04-14 |
| Natco Foods Limited (opens in a new tab)00782674Security record 221649 | Satisfied | All monies | Unknown | 1993-04-14 |
| Faisaltex Manufacturing Limited (opens in a new tab)02575795Security record 794410 | Satisfied | All monies | All Assets | 1993-02-16 |
| Universal Impex Limited (opens in a new tab)00948957Security record 276877 | Satisfied | All monies | Unknown | 1992-12-29 |
| 02474830 (opens in a new tab)02474830Security record 767642 | Satisfied | All monies | Unknown | 1992-05-06 |
| P. Roy Limited (opens in a new tab)02124417Security record 675567 | Satisfied | All monies | Property | 1992-05-02 |
| P. Roy Limited (opens in a new tab)02124417Security record 675568 | Satisfied | All monies | Property | 1992-05-02 |
| P. Roy Limited (opens in a new tab)02124417Security record 675563 | Satisfied | All monies | Property | 1992-03-12 |
| P. Roy Limited (opens in a new tab)02124417Security record 675564 | Satisfied | All monies | Property | 1992-03-12 |
| P. Roy Limited (opens in a new tab)02124417Security record 675566 | Satisfied | All monies | Property | 1992-03-12 |
| P. Roy Limited (opens in a new tab)02124417Security record 675565 | Satisfied | All monies | Property | 1992-03-12 |
| 01216234 (opens in a new tab)01216234Security record 379425 | Satisfied | All monies | Floating | 1991-10-28 |
| Panther (U.K.) Limited (opens in a new tab)01758724Security record 562857 | Satisfied | All monies | Unknown | 1991-03-01 |
| Oracle Prestige Hotels Ltd. (opens in a new tab)SC113336Security record 3161416 | Satisfied | All monies | Unknown | 1990-07-13 |
| Universal Impex Limited (opens in a new tab)00948957Security record 276874 | Satisfied | All monies | Property | 1990-05-18 |
| Bidco (Impex) Limited (opens in a new tab)01676751Security record 538664 | Satisfied | All monies | All Assets | 1990-04-26 |
| Faisaltex Limited (opens in a new tab)02107301Security record 669761 | Satisfied | All monies | Property | 1990-04-13 |
| Glenrose Textiles Limited (opens in a new tab)02307740Security record 728585 | Satisfied | All monies | All Assets | 1990-03-01 |
| Jalay Enterprises Limited (opens in a new tab)01017686Security record 305884 | Satisfied | All monies | Unknown | 1989-11-23 |
| Jalay Enterprises Limited (opens in a new tab)01017686Security record 305885 | Satisfied | All monies | Unknown | 1989-11-23 |
| Jalay Enterprises Limited (opens in a new tab)01017686Security record 305883 | Satisfied | All monies | All Assets | 1989-11-02 |
| Littlepenny Limited (opens in a new tab)01264141Security record 396281 | Satisfied | All monies | Property | 1989-10-25 |
| S. & A. Drapers Limited (opens in a new tab)00955280Security record 278673 | Satisfied | All monies | Property | 1989-10-05 |
| Tata Limited (opens in a new tab)00092560Security record 14789 | Satisfied | All monies | Property | 1989-09-19 |
| S. & A. Drapers Limited (opens in a new tab)00955280Security record 278672 | Satisfied | All monies | Property | 1989-09-16 |
| Littlepenny Limited (opens in a new tab)01264141Security record 396280 | Satisfied | All monies | All Assets | 1989-09-05 |
| Mastcraft Limited (opens in a new tab)01845796Security record 588564 | Satisfied | All monies | Property | 1989-08-11 |
| P. Roy Limited (opens in a new tab)02124417Security record 675562 | Satisfied | All monies | Property | 1989-08-02 |
| Selective Foods Limited (opens in a new tab)01909797Security record 607826 | Satisfied | All monies | Property | 1989-07-13 |
| Selective Foods Limited (opens in a new tab)01909797Security record 607824 | Satisfied | All monies | Property | 1989-06-29 |
| Oracle Prestige Hotels Ltd. (opens in a new tab)SC113336Security record 3161412 | Satisfied | All monies | Unknown | 1989-02-14 |
| Danbeck Limited (opens in a new tab)02315265Security record 731233 | Satisfied | All monies | All Assets | 1989-01-26 |
| Danbeck Limited (opens in a new tab)02315265Security record 731231 | Satisfied | All monies | Unknown | 1989-01-26 |
| Danbeck Limited (opens in a new tab)02315265Security record 731232 | Satisfied | All monies | Unknown | 1989-01-26 |
| Oracle Prestige Hotels Ltd. (opens in a new tab)SC113336Security record 3161411 | Satisfied | All monies | All Assets | 1989-01-25 |
| Silpharm Limited (opens in a new tab)01679089Security record 539496 | Satisfied | All monies | Unknown | 1989-01-05 |
| Laxcon Developments Limited (opens in a new tab)02107061Security record 669694 | Released | All monies | Property | 1988-10-20 |
| Amba Forwarding (London) Limited (opens in a new tab)01281193Security record 405231 | Satisfied | All monies | Property | 1988-09-01 |
| Khurl Builders Limited (opens in a new tab)02148433Security record 682755 | Satisfied | All monies | All Assets | 1988-07-13 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.