Lenders & secured parties
Secured party
Barclays Mercantile Business Finance Limited
1,370 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Arena Television Limited (opens in a new tab)02261678Security record 715353 | Satisfied | All monies | Unknown | 2000-04-12 |
| Plantforce Rentals Ltd (opens in a new tab)02677625Security record 825237 | Satisfied | All monies | Unknown | 2000-04-11 |
| Kitchen Range Foods Limited (opens in a new tab)01004539Security record 298356 | Satisfied | £245,000 AND ALL OTHER SUMS DUE OR TO BE COME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | Unknown | 2000-03-24 |
| Vehicle Lease And Service Limited (opens in a new tab)03612397Security record 1141453 | Satisfied | All monies | Unknown | 2000-03-18 |
| Wightlink Limited (opens in a new tab)01059267Security record 324634 | Satisfied | All monies | Unknown | 2000-03-11 |
| Gravity Media (UK.) Ltd (opens in a new tab)02858161Security record 889055 | Satisfied | £2,186,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE ON ANY ACCOUNT WHATSOEVER | Unknown | 2000-03-09 |
| Knights Brown Ltd (opens in a new tab)00756733Security record 211938 | Satisfied | £470,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER | Unknown | 2000-03-08 |
| Boxes And Packaging (Cambridge) Limited (opens in a new tab)03862294Security record 1261412 | Satisfied | £310,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER | Unknown | 2000-02-02 |
| Manor Packaging Limited (opens in a new tab)02192064Security record 695904 | Satisfied | £90,000 AND ALL OTHER SUMS DUE OR TO BEC OME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | Unknown | 2000-02-02 |
| Palgrave Brown (UK) Limited (opens in a new tab)03561213Security record 1126639 | Satisfied | £405,975 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER | Unknown | 2000-01-28 |
| Forkway Limited (opens in a new tab)00788654Security record 223567 | Satisfied | All monies | Unknown | 2000-01-27 |
| Forkway Limited (opens in a new tab)00788654Security record 223566 | Satisfied | £400,000.00 AND ALL OTHER SUMS DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE ON ANY ACCOUNT WHATSOEVER | Unknown | 2000-01-27 |
| Gripple Limited (opens in a new tab)01772901Security record 566820 | Satisfied | £83,952 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E | Unknown | 2000-01-15 |
| Boal U.K. Limited (opens in a new tab)02194180Security record 696697 | Satisfied | All monies | Unknown | 2000-01-15 |
| Georgian Goodacre Limited (opens in a new tab)00047367Security record 6975 | Satisfied | All monies | Unknown | 2000-01-07 |
| Gripple Limited (opens in a new tab)01772901Security record 566819 | Satisfied | All monies | Unknown | 2000-01-07 |
| Vehicle Lease And Service Limited (opens in a new tab)03612397Security record 1141452 | Satisfied | All monies | All Assets | 1999-12-21 |
| Vehicle Lease And Service Limited (opens in a new tab)03612397Security record 1141451 | Satisfied | All monies | Unknown | 1999-12-21 |
| Jet2 PLC (opens in a new tab)01295221Security record 409955 | Satisfied | $16,000,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE | Unknown | 1999-12-03 |
| Jet2.Com Limited (opens in a new tab)02739537Security record 845760 | Satisfied | £16,000,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM DART GROUP PLC TO THE CHARGEE UNDER THE PROVISIONS OF THE CHA RGE | Unknown | 1999-12-03 |
| Advante Limited (opens in a new tab)00653012Security record 173780 | Satisfied | All monies | Unknown | 1999-12-02 |
| Hamer International Limited (opens in a new tab)02500300Security record 774298 | Satisfied | All monies | Property | 1999-11-23 |
| Sentry Limited (opens in a new tab)03830499Security record 1232750 | Satisfied | All monies | Property | 1999-11-05 |
| Merriman Limited (opens in a new tab)00803259Security record 228818 | Satisfied | All monies | All Assets | 1999-09-08 |
| Gibbon Equipment Hire Limited (opens in a new tab)01470783Security record 474074 | Released | All monies | Unknown | 1999-09-02 |
| Wernick Avdanzer Limited (opens in a new tab)02076602Security record 660593 | Satisfied | All monies | Unknown | 1999-09-02 |
| Ams Bobcat Limited (opens in a new tab)03742489Security record 1205384 | Satisfied | All monies | Unknown | 1999-09-02 |
| Ep Industries Limited (opens in a new tab)02309941Security record 729295 | Satisfied | £81,000 AND ALL OTHER SUMS DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WH ATSOEVER | Unknown | 1999-08-25 |
| Magnolia Investments Limited (opens in a new tab)03296471Security record 1031955 | Satisfied | £67,500 AND ALL OTHER SUMS DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WH ATSOEVER | Unknown | 1999-08-21 |
| Oxford Aviation Services Limited (opens in a new tab)00630896Security record 164143 | Satisfied | All monies | Unknown | 1999-08-05 |
| Rock Merchanting Limited (opens in a new tab)00644831Security record 170478 | Satisfied | All monies | Unknown | 1999-08-04 |
| Rock Merchanting Limited (opens in a new tab)00644831Security record 170477 | Satisfied | £254,682.43 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER | Unknown | 1999-08-04 |
| Newmarket Plant Hire Limited (opens in a new tab)02189826Security record 695269 | Satisfied | £65,970.00 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE | Unknown | 1999-07-31 |
| Newmarket Plant Hire Limited (opens in a new tab)02189826Security record 695270 | Satisfied | All monies | Unknown | 1999-07-31 |
| Container Leasing UK Ltd. (opens in a new tab)03436736Security record 1080776 | Satisfied | All monies | Unknown | 1999-07-24 |
| Container Leasing UK Ltd. (opens in a new tab)03436736Security record 1080777 | Satisfied | All monies | Unknown | 1999-07-24 |
| Collinson International Limited (opens in a new tab)02577557Security record 795102 | Satisfied | All monies | Property | 1999-07-21 |
| Medical Services International Limited (opens in a new tab)01416977Security record 454943 | Satisfied | £1,125,375 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE ON ANY ACCOUNT WHATSOEVER | Unknown | 1999-07-21 |
| Go Inspire Limited (opens in a new tab)02223973Security record 705445 | Satisfied | All monies | Unknown | 1999-07-06 |
| Merriman Limited (opens in a new tab)00803259Security record 228817 | Satisfied | £189,000 AND ALL OTHER SUMS DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT W HATSOEVER | Unknown | 1999-05-22 |
| Johnsons Cars Limited (opens in a new tab)03716766Security record 1198579 | Satisfied | All monies | Property | 1999-05-22 |
| Silwood Holdings Limited (opens in a new tab)00630495Security record 163999 | Satisfied | All monies | Unknown | 1999-05-22 |
| Johnsons Cars Limited (opens in a new tab)03716766Security record 1198580 | Satisfied | £200,000 AND ALL OTHER SUMS DUE OR TO BE COME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | Unknown | 1999-05-22 |
| Walters Plant Hire Limited (opens in a new tab)02903463Security record 903501 | Satisfied | £148,050 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER | Unknown | 1999-04-22 |
| Jumbo Self Drive Limited (opens in a new tab)02276254Security record 720906 | Satisfied | All monies | Unknown | 1999-04-21 |
| Rch Care Homes Limited (opens in a new tab)02325401Security record 734114 | Satisfied | £120,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOVER | Unknown | 1999-04-21 |
| Wickford Development Company Limited (opens in a new tab)00783757Security record 222099 | Satisfied | £450,000 DUE FROM THE COMPANY TO THE CHA RGEE | Unknown | 1999-04-14 |
| Flowplant Group Limited (opens in a new tab)03612438Security record 1141506 | Satisfied | All monies | Unknown | 1999-04-13 |
| Relyon Nutec UK Limited (opens in a new tab)02786348Security record 864691 | Satisfied | All monies | All Assets | 1999-04-09 |
| Grenadier Packaging Corrugated Limited (opens in a new tab)01850712Security record 591079 | Satisfied | £560,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER | Unknown | 1999-04-02 |
| Transport Systems (Western) Limited (opens in a new tab)01475662Security record 475932 | Satisfied | All monies | Unknown | 1999-03-20 |
| Coal Contractors Limited (opens in a new tab)00500807Security record 114373 | Satisfied | All monies | Unknown | 1999-03-04 |
| Tame Valley Padding Co. Limited (opens in a new tab)00643830Security record 170026 | Satisfied | £256,652 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER | Unknown | 1999-02-23 |
| Flameproofings Limited (opens in a new tab)03084635Security record 961762 | Satisfied | All monies | Unknown | 1999-02-19 |
| Medical Services International Limited (opens in a new tab)01416977Security record 454942 | Satisfied | £555,000 AND ALL OTHER SUMS DUE OR TO BE COME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | Unknown | 1999-02-06 |
| Delice De France Limited (opens in a new tab)02148529Security record 682791 | Satisfied | £173,442.71 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE | Unknown | 1999-01-29 |
| J. D. Cleverly Limited (opens in a new tab)00712474Security record 196184 | Satisfied | £82,394.10 AND ALL OTHER SUMS DUE FROM T HE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | Unknown | 1999-01-21 |
| Rock Merchanting Limited (opens in a new tab)00644831Security record 170476 | Satisfied | All monies | Unknown | 1999-01-16 |
| Champion Hire Limited (opens in a new tab)00950396Security record 277292 | Satisfied | All monies | Unknown | 1999-01-16 |
| Oxford Aviation Services Limited (opens in a new tab)00630896Security record 164140 | Satisfied | £563,823 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE | Unknown | 1999-01-13 |
| Malcolm West Fork Lifts Limited (opens in a new tab)02703495Security record 833826 | Satisfied | All monies | Unknown | 1999-01-08 |
| Malcolm West Fork Lifts (Immingham) Limited (opens in a new tab)03015646Security record 940625 | Satisfied | All monies | Unknown | 1999-01-08 |
| Tower Colliery Limited (opens in a new tab)02997375Security record 933706 | Satisfied | All monies | Unknown | 1998-12-24 |
| Mba Holdings Limited (opens in a new tab)03085122Security record 961831 | Satisfied | All monies | Unknown | 1998-12-22 |
| Voestalpine Rotec Ltd (opens in a new tab)01339039Security record 425411 | Satisfied | £750,000 AND ALL OTHER SUMS DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT W HATSOEVER | Unknown | 1998-12-19 |
| Wernick Hire Limited (opens in a new tab)00633778Security record 165969 | Satisfied | All monies | Unknown | 1998-12-15 |
| Elddis Transport (Consett) Limited (opens in a new tab)01023189Security record 308873 | Satisfied | All monies | Property | 1998-12-11 |
| Elddis Transport (Consett) Limited (opens in a new tab)01023189Security record 308878 | Satisfied | All monies | Floating | 1998-12-11 |
| Elddis Transport (Consett) Limited (opens in a new tab)01023189Security record 308874 | Satisfied | All monies | Property | 1998-12-11 |
| Elddis Transport (Consett) Limited (opens in a new tab)01023189Security record 308877 | Satisfied | All monies | Property | 1998-12-11 |
| Chase Plastics Limited (opens in a new tab)01593735Security record 513380 | Satisfied | £130,000.00 AND ALL OTHER SUMS DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUN T WHATSOEVER | Unknown | 1998-12-02 |
| Warners (Midlands)Public Limited Company (opens in a new tab)00223519Security record 38887 | Satisfied | All monies | Unknown | 1998-11-27 |
| Rowden Realisations 4 Limited (opens in a new tab)01708559Security record 548362 | Satisfied | All monies | Unknown | 1998-11-20 |
| Merriman Plant Limited (opens in a new tab)02669938Security record 822729 | Satisfied | All monies | Unknown | 1998-11-13 |
| Tapfreight Limited (opens in a new tab)02432985Security record 758687 | Satisfied | All monies | Unknown | 1998-11-07 |
| Camerons Brewery Limited (opens in a new tab)03571101Security record 1129169 | Satisfied | £400,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER | Unknown | 1998-11-05 |
| Abergavenny Fine Foods Limited (opens in a new tab)02094670Security record 666319 | Satisfied | £53,157 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E ON ANY ACCOUNT WHATSOEVER | Unknown | 1998-10-20 |
| Mistral Bus & Coach PLC (opens in a new tab)02716967Security record 838825 | Satisfied | All monies | Unknown | 1998-10-13 |
| Summerseat Holdings Limited (opens in a new tab)00162825Security record 26058 | Satisfied | £120,000.00 AND ALL OTHER SUMS DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUN T WHATSOEVER | Unknown | 1998-10-03 |
| Payne Brothers (East Anglia) Limited (opens in a new tab)01010625Security record 301138 | Satisfied | All monies | Unknown | 1998-09-19 |
| Infinis (Re-Gen) Limited (opens in a new tab)00151665Security record 23782 | Satisfied | All monies | All Assets | 1998-08-29 |
| Infinis (Re-Gen) Limited (opens in a new tab)00151665Security record 23783 | Satisfied | £2,844,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE | Unknown | 1998-08-29 |
| Pointing Limited (opens in a new tab)00465970Security record 102588 | Satisfied | All monies | Property | 1998-08-22 |
| Pointing Limited (opens in a new tab)00465970Security record 102590 | Satisfied | All monies | Property | 1998-08-22 |
| Pointing Limited (opens in a new tab)00465970Security record 102591 | Satisfied | All monies | All Assets | 1998-08-22 |
| Pointing Limited (opens in a new tab)00465970Security record 102589 | Satisfied | All monies | Property | 1998-08-22 |
| 01116431 (opens in a new tab)01116431Security record 346654 | Satisfied | All monies | All Assets | 1998-08-22 |
| K UK Realisations Ltd (opens in a new tab)02871867Security record 893783 | Satisfied | All monies | Unknown | 1998-08-20 |
| Twinplast Limited (opens in a new tab)02056991Security record 654506 | Satisfied | All monies | Unknown | 1998-08-20 |
| Architen Landrell Manufacturing Limited (opens in a new tab)01759047Security record 562937 | Satisfied | £32,931 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E ON ANY ACCOUNT WHATSOEVER | Unknown | 1998-08-20 |
| Lucas Finishing Specialists Limited (opens in a new tab)01268334Security record 397605 | Satisfied | £77,037.12 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY AND OR NOR -CLEAN LIMITED TO THE CHARGHEE ON ANY AC COUNT WHATSOEVER | Unknown | 1998-08-06 |
| Diodes Zetex Semiconductors Limited (opens in a new tab)02387949Security record 749447 | Satisfied | £1,750,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE ON ANY ACCOUNT WHATSOEVER | Unknown | 1998-07-23 |
| Lucas Finishing Specialists Limited (opens in a new tab)01268334Security record 397604 | Satisfied | All monies | Unknown | 1998-07-11 |
| Nvf Tech Ltd (opens in a new tab)03135528Security record 978214 | Satisfied | £68,000 AND ALL OTHER SUMS DUE OR TO BEC OME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | Unknown | 1998-06-13 |
| Oxford Aviation Services Limited (opens in a new tab)00630896Security record 164139 | Satisfied | £300,000 AND ALL OTHER SUMS DUE OR TO BE COME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | Unknown | 1998-06-09 |
| Summerseat Holdings Limited (opens in a new tab)00162825Security record 26057 | Satisfied | All monies | Unknown | 1998-06-03 |
| Gpl 2024 Realisations Limited (opens in a new tab)03121752Security record 974109 | Satisfied | All monies | Unknown | 1998-05-27 |
| The Southern Motor Group Limited (opens in a new tab)00905101Security record 261452 | Satisfied | All monies | Unknown | 1998-05-23 |
| Gilbertson & Page Limited (opens in a new tab)00055762Security record 8678 | Satisfied | All monies | Property | 1998-05-16 |
| Gilbertson & Page Limited (opens in a new tab)00055762Security record 8677 | Satisfied | All monies | All Assets | 1998-05-16 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.