Lenders & secured parties
Secured party
Msp Capital Ltd
2,026 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Alpine Homes Limited (opens in a new tab)07116255Security record 1887827 | Outstanding | — | All Assets | 2022-02-17 |
| Alpine Homes Limited (opens in a new tab)07116255Security record 1887826 | Outstanding | — | Fixed | 2022-02-17 |
| Mulberry Homes (Churt) Ltd (opens in a new tab)11841667Security record 2551721 | Outstanding | — | Floating | 2022-02-17 |
| Mulberry Homes (Churt) Ltd (opens in a new tab)11841667Security record 2551720 | Outstanding | — | Fixed | 2022-02-15 |
| Ingenic Developments (Trowbridge) Limited (opens in a new tab)03484545Security record 1103271 | Outstanding | — | All Assets | 2022-02-14 |
| Ingenic Developments (Trowbridge) Limited (opens in a new tab)03484545Security record 1103270 | Outstanding | — | Unknown | 2022-02-14 |
| Deanstone Property Ltd (opens in a new tab)12712198Security record 2670061 | Outstanding | — | Fixed | 2022-02-14 |
| Alpine Homes Limited (opens in a new tab)07116255Security record 1887825 | Outstanding | — | All Assets | 2022-02-10 |
| Alpine Homes Limited (opens in a new tab)07116255Security record 1887824 | Outstanding | — | Property | 2022-02-09 |
| Chg Developments (Ryde) Limited (opens in a new tab)08598400Security record 2075506 | Outstanding | — | Fixed | 2022-02-02 |
| Chg Developments (Ryde) Limited (opens in a new tab)08598400Security record 2075507 | Outstanding | — | All Assets | 2022-02-02 |
| Annrose Limited (opens in a new tab)05282682Security record 1616331 | Outstanding | — | All Assets | 2022-02-02 |
| Dbp UK Investments Limited (opens in a new tab)13693510Security record 2781295 | Outstanding | — | Unknown | 2022-02-01 |
| Dbp UK Investments Limited (opens in a new tab)13693510Security record 2781296 | Outstanding | — | All Assets | 2022-02-01 |
| Square Circle Developments Limited (opens in a new tab)10872013Security record 2400875 | Outstanding | — | Fixed | 2022-01-28 |
| Square Circle Developments Limited (opens in a new tab)10872013Security record 2400876 | Outstanding | — | All Assets | 2022-01-28 |
| Pink Croft Limited (opens in a new tab)12658677Security record 2663630 | Outstanding | — | Unknown | 2022-01-24 |
| Artillery 88 Limited (opens in a new tab)12629397Security record 2660287 | Outstanding | — | All Assets | 2022-01-18 |
| Artillery 88 Limited (opens in a new tab)12629397Security record 2660288 | Outstanding | — | Fixed | 2022-01-18 |
| Puesdown Properties Limited (opens in a new tab)13213921Security record 2728790 | Outstanding | — | Property | 2022-01-08 |
| Puesdown Properties Limited (opens in a new tab)13213921Security record 2728791 | Outstanding | — | All Assets | 2022-01-08 |
| Deanstone Property Ltd (opens in a new tab)12712198Security record 2670060 | Outstanding | — | Fixed | 2022-01-07 |
| Dr25 Limited (opens in a new tab)12823055Security record 2683410 | Outstanding | — | Fixed | 2022-01-04 |
| Dr25 Limited (opens in a new tab)12823055Security record 2683409 | Outstanding | — | All Assets | 2022-01-04 |
| Bearwood Park Property Limited (opens in a new tab)09852457Security record 2230851 | Outstanding | — | Fixed | 2021-12-14 |
| Flintwall Investments Limited (opens in a new tab)09578485Security record 2195041 | Outstanding | — | All Assets | 2021-12-11 |
| Lavant Investments Limited (opens in a new tab)08519233Security record 2065841 | Outstanding | — | All Assets | 2021-12-11 |
| G I Property Investment Ltd (opens in a new tab)12366363Security record 2628503 | Outstanding | — | All Assets | 2021-12-08 |
| Deanstone Property Ltd (opens in a new tab)12712198Security record 2670059 | Outstanding | — | Fixed | 2021-12-08 |
| 170 Whitehorse Limited (opens in a new tab)12226890Security record 2607393 | Outstanding | — | All Assets | 2021-12-08 |
| 170 Whitehorse Limited (opens in a new tab)12226890Security record 2607396 | Outstanding | — | Property | 2021-12-08 |
| White Hart Mews Developments Ltd (opens in a new tab)13644449Security record 2776448 | Outstanding | — | All Assets | 2021-12-06 |
| White Hart Mews Developments Ltd (opens in a new tab)13644449Security record 2776447 | Outstanding | — | Fixed | 2021-12-06 |
| G I Property Investment Ltd (opens in a new tab)12366363Security record 2628502 | Outstanding | — | Unknown | 2021-12-06 |
| A.l. Property Group Limited (opens in a new tab)11613190Security record 2517662 | Outstanding | — | Fixed | 2021-12-02 |
| Deansgate Homes Ltd (opens in a new tab)11144525Security record 2445498 | Outstanding | — | Fixed | 2021-12-02 |
| A.l. Property Group Limited (opens in a new tab)11613190Security record 2517663 | Outstanding | — | All Assets | 2021-12-02 |
| Deansgate Homes Ltd (opens in a new tab)11144525Security record 2445497 | Outstanding | — | Floating | 2021-11-30 |
| Sachan GB Ltd (opens in a new tab)09916683Security record 2242580 | Outstanding | — | Fixed | 2021-11-15 |
| Cassek Limited (opens in a new tab)05437603Security record 1644016 | Outstanding | — | Property | 2021-11-11 |
| Mulberry Homes Group Ltd (opens in a new tab)13396627Security record 2749709 | Outstanding | — | Floating | 2021-11-11 |
| Mulberry Homes Group Ltd (opens in a new tab)13396627Security record 2749708 | Outstanding | — | Fixed | 2021-11-09 |
| Mk Assets Ltd (opens in a new tab)09211126Security record 2149203 | Outstanding | — | All Assets | 2021-11-04 |
| Mk Assets Ltd (opens in a new tab)09211126Security record 2149202 | Outstanding | — | Unknown | 2021-11-04 |
| Mulberry Homes Group Ltd (opens in a new tab)13396627Security record 2749707 | Outstanding | — | Floating | 2021-11-04 |
| Mulberry Homes (Churt) Ltd (opens in a new tab)11841667Security record 2551719 | Outstanding | — | Fixed | 2021-11-01 |
| Drew Properties (New Milton) Limited (opens in a new tab)01393344Security record 445053 | Outstanding | — | Fixed | 2021-10-25 |
| Mulberry Homes (Ropley) Ltd (opens in a new tab)09290827Security record 2159214 | Outstanding | — | Floating | 2021-10-25 |
| Drew Properties (New Milton) Limited (opens in a new tab)01393344Security record 445052 | Outstanding | — | Fixed | 2021-10-25 |
| Mulberry Homes (Churt) Ltd (opens in a new tab)11841667Security record 2551718 | Outstanding | — | Floating | 2021-10-22 |
| Mulberry Homes (Churt) Ltd (opens in a new tab)11841667Security record 2551717 | Outstanding | — | Fixed | 2021-10-20 |
| Mulberry Homes (Churt) Ltd (opens in a new tab)11841667Security record 2551716 | Outstanding | — | Fixed | 2021-10-20 |
| Shirdi Sai'S Oil Ltd (opens in a new tab)07350571Security record 1918565 | Outstanding | — | All Assets | 2021-10-19 |
| Shirdi Sai'S Oil Ltd (opens in a new tab)07350571Security record 1918564 | Outstanding | — | Fixed | 2021-10-19 |
| Deanstone Property Ltd (opens in a new tab)12712198Security record 2670057 | Outstanding | — | Fixed | 2021-10-17 |
| Ejn Property Developers Ltd (opens in a new tab)12436412Security record 2637721 | Outstanding | — | Property | 2021-09-30 |
| Ejn Property Developers Ltd (opens in a new tab)12436412Security record 2637722 | Outstanding | — | All Assets | 2021-09-30 |
| Fairgrove (East Midlands) Limited (opens in a new tab)09826068Security record 2226598 | Outstanding | — | Floating | 2021-09-28 |
| Fairgrove (East Midlands) Limited (opens in a new tab)09826068Security record 2226597 | Outstanding | — | Property | 2021-09-28 |
| Jeh Developments Limited (opens in a new tab)10635220Security record 2358270 | Outstanding | — | Fixed | 2021-09-24 |
| Jeh Developments Limited (opens in a new tab)10635220Security record 2358271 | Outstanding | — | All Assets | 2021-09-24 |
| Lainston Commercial Limited (opens in a new tab)10229707Security record 2289411 | Outstanding | — | Fixed | 2021-09-07 |
| Yys Property Limited (opens in a new tab)13113103Security record 2716343 | Outstanding | — | Fixed | 2021-09-07 |
| Bretonside Holdings Ltd (opens in a new tab)13420621Security record 2752469 | Outstanding | — | Floating | 2021-09-02 |
| Bretonside Holdings Ltd (opens in a new tab)13420621Security record 2752470 | Outstanding | — | Fixed | 2021-09-02 |
| Clemsfold Farm Limited (opens in a new tab)13291955Security record 2738327 | Outstanding | — | Property | 2021-09-01 |
| Clemsfold Farm Limited (opens in a new tab)13291955Security record 2738328 | Outstanding | — | All Assets | 2021-09-01 |
| Page Homes Limited (opens in a new tab)09078046Security record 2132741 | Outstanding | — | All Assets | 2021-08-24 |
| Churcham Homes Holdings Limited (opens in a new tab)10790850Security record 2386472 | Outstanding | — | Fixed | 2021-08-20 |
| Hilborough Hall Farms Limited (opens in a new tab)10943706Security record 2412380 | Outstanding | — | All Assets | 2021-08-18 |
| Mk Assets Ltd (opens in a new tab)09211126Security record 2149201 | Outstanding | — | Fixed | 2021-08-13 |
| Mk Assets Ltd (opens in a new tab)09211126Security record 2149200 | Outstanding | — | Floating | 2021-08-12 |
| Spencer Park (Iow) Limited (opens in a new tab)07758070Security record 1972404 | Outstanding | — | All Assets | 2021-07-30 |
| Ark Living LLP (opens in a new tab)OC421720Security record 3108077 | Outstanding | — | All Assets | 2021-07-16 |
| Ark Living LLP (opens in a new tab)OC421720Security record 3108076 | Outstanding | — | Fixed | 2021-07-16 |
| Dev1 Limited (opens in a new tab)11504675Security record 2502480 | Outstanding | — | Fixed | 2021-07-09 |
| Octopus Properties Limited (opens in a new tab)03521872Security record 1116330 | Outstanding | — | Floating | 2021-07-09 |
| Dev1 Limited (opens in a new tab)11504675Security record 2502481 | Outstanding | — | Floating | 2021-07-09 |
| Octopus Properties Limited (opens in a new tab)03521872Security record 1116331 | Outstanding | — | Fixed | 2021-07-09 |
| Nestt Properties Ltd (opens in a new tab)13358364Security record 2745349 | Outstanding | — | All Assets | 2021-07-02 |
| Brownseabuild 6 Limited (opens in a new tab)10988870Security record 2420048 | Outstanding | — | Fixed | 2021-06-25 |
| Brownseabuild 6 Limited (opens in a new tab)10988870Security record 2420047 | Outstanding | — | Floating | 2021-06-25 |
| Brownseabuild 6 Limited (opens in a new tab)10988870Security record 2420049 | Outstanding | — | Fixed | 2021-06-25 |
| Remus Construction & Development Limited (opens in a new tab)04817746Security record 1520749 | Outstanding | — | Property | 2021-06-11 |
| Trinity Capital (Downton) Limited (opens in a new tab)13256950Security record 2733702 | Outstanding | — | All Assets | 2021-06-10 |
| Trinity Capital (Downton) Limited (opens in a new tab)13256950Security record 2733701 | Outstanding | — | Fixed | 2021-06-10 |
| Efficient Led Solutions UK Limited (opens in a new tab)08110196Security record 2017538 | Outstanding | — | Unknown | 2021-06-08 |
| Efficient Led Solutions UK Limited (opens in a new tab)08110196Security record 2017537 | Outstanding | — | All Assets | 2021-06-08 |
| Woolfield House Limited (opens in a new tab)12742518Security record 2673818 | Outstanding | — | Unknown | 2021-06-03 |
| New Barn Farm (Dorset) Ltd (opens in a new tab)09591103Security record 2196464 | Outstanding | — | Property | 2021-05-26 |
| Swlm Property Investments No 1 Ltd (opens in a new tab)13265630Security record 2735066 | Outstanding | — | Property | 2021-05-13 |
| Swlm Property Investments No 1 Ltd (opens in a new tab)13265630Security record 2735065 | Outstanding | — | Property | 2021-05-13 |
| Swlm Property Investments No 1 Ltd (opens in a new tab)13265630Security record 2735067 | Outstanding | — | All Assets | 2021-05-13 |
| Lws Property Ltd (opens in a new tab)10566218Security record 2345450 | Outstanding | — | Floating | 2021-05-06 |
| Shirdi Sai'S Oil Ltd (opens in a new tab)07350571Security record 1918563 | Outstanding | — | Floating | 2021-04-28 |
| Shirdi Sai'S Oil Ltd (opens in a new tab)07350571Security record 1918562 | Outstanding | — | Fixed | 2021-04-23 |
| Shirdi Sai'S Oil Ltd (opens in a new tab)07350571Security record 1918561 | Outstanding | — | Fixed | 2021-04-23 |
| Lowton Property (South West) Limited (opens in a new tab)13036220Security record 2707434 | Outstanding | — | All Assets | 2021-04-21 |
| Lowton Property (South West) Limited (opens in a new tab)13036220Security record 2707433 | Outstanding | — | Property | 2021-04-09 |
| Cornerstone Homes (Sw) Limited (opens in a new tab)05007474Security record 1559967 | Outstanding | — | All Assets | 2021-04-01 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.