Lenders & secured parties
Secured party
Redwood Bank Limited
2,087 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Reliance Claims Limited (opens in a new tab)06673714Security record 1829650 | Satisfied | — | Fixed | 2021-02-23 |
| Real Estate Wealth Development Limited (opens in a new tab)SC621494Security record 3279161 | Part Satisfied | — | Property | 2021-02-23 |
| Assetsforinvestments Ltd (opens in a new tab)12197017Security record 2603256 | Satisfied | — | Fixed | 2021-02-22 |
| On Time Properties Ltd (opens in a new tab)11495904Security record 2501251 | Satisfied | — | All Assets | 2021-02-16 |
| Davis Hughes Limited (opens in a new tab)09138011Security record 2139870 | Satisfied | — | All Assets | 2021-02-15 |
| Davis Hughes Limited (opens in a new tab)09138011Security record 2139869 | Satisfied | — | Fixed | 2021-02-15 |
| On Time Properties Ltd (opens in a new tab)11495904Security record 2501250 | Satisfied | — | Fixed | 2021-02-15 |
| Bellrose Investments Limited (opens in a new tab)10436914Security record 2319883 | Satisfied | — | Fixed | 2021-02-03 |
| Bellrose Investments Limited (opens in a new tab)10436914Security record 2319884 | Satisfied | — | All Assets | 2021-02-03 |
| I J Walker Limited (opens in a new tab)04463089Security record 1441263 | Satisfied | — | All Assets | 2021-01-29 |
| I J Walker Limited (opens in a new tab)04463089Security record 1441262 | Satisfied | — | Fixed | 2021-01-29 |
| Landmark Holdings (Ne) Ltd (opens in a new tab)12774360Security record 2677792 | Satisfied | — | Floating | 2021-01-22 |
| Landmark Holdings (Ne) Ltd (opens in a new tab)12774360Security record 2677791 | Satisfied | — | Fixed | 2021-01-22 |
| Dkv Holdings Limited (opens in a new tab)12242576Security record 2609483 | Satisfied | — | Fixed | 2021-01-21 |
| Laurel Consultancy (Liverpool) Limited (opens in a new tab)08120458Security record 2018638 | Satisfied | — | Fixed | 2021-01-18 |
| Laurel Consultancy (Liverpool) Limited (opens in a new tab)08120458Security record 2018639 | Satisfied | — | All Assets | 2021-01-18 |
| Ajb & Associates Property Limited (opens in a new tab)10957838Security record 2414213 | Satisfied | — | Property | 2021-01-13 |
| Ajb & Associates Property Limited (opens in a new tab)10957838Security record 2414212 | Satisfied | — | All Assets | 2021-01-13 |
| Resolv Property Ltd (opens in a new tab)12738701Security record 2673438 | Satisfied | — | All Assets | 2021-01-12 |
| Resolv Property Ltd (opens in a new tab)12738701Security record 2673437 | Satisfied | — | Property | 2021-01-06 |
| One Level Up ( UK ) Ltd (opens in a new tab)12489466Security record 2645527 | Satisfied | — | Fixed | 2020-12-23 |
| One Level Up ( UK ) Ltd (opens in a new tab)12489466Security record 2645528 | Satisfied | — | All Assets | 2020-12-23 |
| Aneto Freeholdings Ltd (opens in a new tab)12885779Security record 2690508 | Satisfied | — | Fixed | 2020-12-23 |
| 32-34 Market Street Limited (opens in a new tab)12022556Security record 2578017 | Satisfied | — | All Assets | 2020-12-22 |
| D2 Propco Ltd (opens in a new tab)10632331Security record 2357460 | Satisfied | — | Fixed | 2020-12-18 |
| Stonemount Investments Ltd (opens in a new tab)09697079Security record 2209652 | Satisfied | — | Fixed | 2020-12-16 |
| Stonemount Investments Ltd (opens in a new tab)09697079Security record 2209651 | Satisfied | — | All Assets | 2020-12-16 |
| Bear Asset Limited (opens in a new tab)09540906Security record 2190479 | Satisfied | — | All Assets | 2020-12-08 |
| Bear Asset Limited (opens in a new tab)09540906Security record 2190480 | Satisfied | — | Fixed | 2020-12-08 |
| Luxworth Holdings Ltd (opens in a new tab)11757653Security record 2539363 | Satisfied | — | All Assets | 2020-11-30 |
| Luxworth Holdings Ltd (opens in a new tab)11757653Security record 2539364 | Satisfied | — | Fixed | 2020-11-30 |
| Barchester Investments Ltd (opens in a new tab)12853356Security record 2686705 | Satisfied | — | All Assets | 2020-11-24 |
| Barchester Investments Ltd (opens in a new tab)12853356Security record 2686706 | Satisfied | — | All Assets | 2020-11-24 |
| J S Convenience (Holdings) Limited (opens in a new tab)08537301Security record 2067928 | Satisfied | — | All Assets | 2020-11-17 |
| J S Convenience (Holdings) Limited (opens in a new tab)08537301Security record 2067927 | Satisfied | — | Fixed | 2020-11-17 |
| Mainline House Ltd (opens in a new tab)11569567Security record 2511248 | Satisfied | — | All Assets | 2020-11-16 |
| Mainline House Ltd (opens in a new tab)11569567Security record 2511247 | Satisfied | — | Fixed | 2020-11-13 |
| G & J Properties Limited (opens in a new tab)02966888Security record 922071 | Satisfied | — | Fixed | 2020-11-13 |
| D. Wilson Property Holding Group Limited (opens in a new tab)06776322Security record 1842369 | Satisfied | — | All Assets | 2020-11-10 |
| D. Wilson Property Holding Group Limited (opens in a new tab)06776322Security record 1842368 | Satisfied | — | Fixed | 2020-11-10 |
| Blue Flag Construction Limited (opens in a new tab)05656648Security record 1682065 | Satisfied | — | All Assets | 2020-11-09 |
| Blue Flag Construction Limited (opens in a new tab)05656648Security record 1682066 | Satisfied | — | Fixed | 2020-11-09 |
| Rewd G7Lyo Limited (opens in a new tab)SC664080Security record 3285017 | Satisfied | — | Property | 2020-11-04 |
| Rewd Alliance Limited (opens in a new tab)SC668750Security record 3285690 | Satisfied | — | Property | 2020-11-03 |
| Mula Estates Ltd (opens in a new tab)12574908Security record 2654734 | Satisfied | — | Fixed | 2020-11-02 |
| H & D Gill Property Limited (opens in a new tab)12681386Security record 2666332 | Satisfied | — | All Assets | 2020-11-02 |
| H & D Gill Property Limited (opens in a new tab)12681386Security record 2666331 | Satisfied | — | Property | 2020-10-28 |
| Aftongreen Retail Limited (opens in a new tab)02879712Security record 896968 | Satisfied | — | All Assets | 2020-10-27 |
| Aftongreen Retail Limited (opens in a new tab)02879712Security record 896966 | Satisfied | — | Fixed | 2020-10-27 |
| Nbriggs Holdings Limited (opens in a new tab)12628865Security record 2660225 | Satisfied | — | All Assets | 2020-10-27 |
| Costdesign 1 Ltd (opens in a new tab)06857515Security record 1853216 | Satisfied | — | All Assets | 2020-10-27 |
| Costdesign 1 Ltd (opens in a new tab)06857515Security record 1853215 | Satisfied | — | Fixed | 2020-10-27 |
| Aftongreen Retail Limited (opens in a new tab)02879712Security record 896967 | Satisfied | — | Fixed | 2020-10-27 |
| Foremans Holdings Limited (opens in a new tab)12718253Security record 2670715 | Satisfied | — | Property | 2020-10-20 |
| Foremans Holdings Limited (opens in a new tab)12718253Security record 2670714 | Satisfied | — | All Assets | 2020-10-20 |
| Mosaic Property Investment Limited (opens in a new tab)12600446Security record 2657003 | Satisfied | — | Property | 2020-10-20 |
| Mosaic Property Investment Limited (opens in a new tab)12600446Security record 2657002 | Satisfied | — | All Assets | 2020-10-16 |
| Memo & Tulip Forest Gate Development Ltd (opens in a new tab)10686583Security record 2368051 | Satisfied | — | All Assets | 2020-10-15 |
| Memo & Tulip Forest Gate Development Ltd (opens in a new tab)10686583Security record 2368050 | Satisfied | — | Property | 2020-10-15 |
| A.e Gee Rentals Limited (opens in a new tab)12434557Security record 2637445 | Satisfied | — | Property | 2020-10-15 |
| A.e Gee Rentals Limited (opens in a new tab)12434557Security record 2637444 | Satisfied | — | Fixed | 2020-10-15 |
| Bptr Ltd (opens in a new tab)12281091Security record 2616513 | Satisfied | — | All Assets | 2020-10-09 |
| Bptr Ltd (opens in a new tab)12281091Security record 2616512 | Satisfied | — | Fixed | 2020-10-09 |
| H & W Properties Ltd (opens in a new tab)10969604Security record 2416080 | Satisfied | — | Fixed | 2020-10-01 |
| Aura Developments Limited (opens in a new tab)11801636Security record 2545782 | Satisfied | — | Fixed | 2020-09-30 |
| Aura Developments Limited (opens in a new tab)11801636Security record 2545781 | Satisfied | — | All Assets | 2020-09-30 |
| H & W Properties Ltd (opens in a new tab)10969604Security record 2416079 | Satisfied | — | All Assets | 2020-09-30 |
| G & J Properties Limited (opens in a new tab)02966888Security record 922070 | Satisfied | — | Fixed | 2020-09-30 |
| Nba Capital Ltd (opens in a new tab)10725275Security record 2374837 | Satisfied | — | All Assets | 2020-09-16 |
| Nba Capital Ltd (opens in a new tab)10725275Security record 2374836 | Satisfied | — | Unknown | 2020-09-16 |
| West Tree Estates Limited (opens in a new tab)07835635Security record 1982158 | Satisfied | — | All Assets | 2020-09-09 |
| West Tree Estates Limited (opens in a new tab)07835635Security record 1982157 | Satisfied | — | Fixed | 2020-09-09 |
| Sk Property Solutions Ltd (opens in a new tab)SC597536Security record 3275446 | Satisfied | — | Property | 2020-09-09 |
| Sk Property Solutions Ltd (opens in a new tab)SC597536Security record 3275445 | Satisfied | — | All Assets | 2020-09-08 |
| Medburn Property Holdings Ltd (opens in a new tab)12026632Security record 2578633 | Satisfied | — | Floating | 2020-09-07 |
| Medburn Property Holdings Ltd (opens in a new tab)12026632Security record 2578632 | Satisfied | — | Fixed | 2020-09-07 |
| Ladha Enterprises Ltd (opens in a new tab)11553563Security record 2508901 | Satisfied | — | Fixed | 2020-08-26 |
| Erciyes Properties Limited (opens in a new tab)04034730Security record 1308600 | Satisfied | — | Property | 2020-08-24 |
| Erciyes Properties Limited (opens in a new tab)04034730Security record 1308599 | Satisfied | — | All Assets | 2020-08-24 |
| Aircus Land Limited (opens in a new tab)12063215Security record 2583600 | Satisfied | — | Property | 2020-08-19 |
| Mula Estates Ltd (opens in a new tab)12574908Security record 2654733 | Satisfied | — | Fixed | 2020-08-19 |
| Murray Investment Holdings Ltd (opens in a new tab)10418029Security record 2317035 | Satisfied | — | Property | 2020-08-19 |
| Aircus Land Limited (opens in a new tab)12063215Security record 2583601 | Satisfied | — | All Assets | 2020-08-19 |
| Feather Foot Holdings Ltd (opens in a new tab)09847625Security record 2230085 | Satisfied | — | All Assets | 2020-08-19 |
| Feather Foot Holdings Ltd (opens in a new tab)09847625Security record 2230086 | Satisfied | — | Fixed | 2020-08-19 |
| Mula Estates Ltd (opens in a new tab)12574908Security record 2654731 | Satisfied | — | Fixed | 2020-08-17 |
| Mula Estates Ltd (opens in a new tab)12574908Security record 2654732 | Satisfied | — | All Assets | 2020-08-17 |
| G N Property Investments Limited (opens in a new tab)10414010Security record 2316398 | Satisfied | — | Property | 2020-08-12 |
| G N Property Investments Limited (opens in a new tab)10414010Security record 2316399 | Satisfied | — | All Assets | 2020-08-12 |
| Stockport And Regional Limited (opens in a new tab)10051264Security record 2264551 | Satisfied | — | Fixed | 2020-08-05 |
| Stockport And Regional Limited (opens in a new tab)10051264Security record 2264552 | Satisfied | — | All Assets | 2020-08-05 |
| Featherfoot Portland House Limited (opens in a new tab)10961170Security record 2414725 | Satisfied | — | Property | 2020-08-03 |
| Featherfoot Portland House Limited (opens in a new tab)10961170Security record 2414726 | Satisfied | — | All Assets | 2020-08-03 |
| Fulmar Properties Ltd (opens in a new tab)08619982Security record 2078001 | Satisfied | — | All Assets | 2020-07-31 |
| Kembles Holdings Ltd (opens in a new tab)10190314Security record 2283624 | Satisfied | — | Fixed | 2020-07-30 |
| Fulmar Properties Ltd (opens in a new tab)08619982Security record 2078000 | Satisfied | — | Property | 2020-07-28 |
| Norham Holdings Limited (opens in a new tab)02272196Security record 719588 | Satisfied | — | Fixed | 2020-07-20 |
| Norham Holdings Limited (opens in a new tab)02272196Security record 719589 | Satisfied | — | All Assets | 2020-07-20 |
| Belgravia Investment Group Limited (opens in a new tab)11985244Security record 2572419 | Satisfied | — | Property | 2020-06-25 |
| Murray Investment Holdings Ltd (opens in a new tab)10418029Security record 2317033 | Satisfied | — | Property | 2020-06-24 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.