Lenders & secured parties
Secured party
Together Commercial Finance Limited
73,003 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Sure Sceptre Ltd (opens in a new tab)16322583Security record 3600477 | Outstanding | — | Fixed | 2026-07-01 |
| Sure Sceptre Ltd (opens in a new tab)16322583Security record 3600476 | Outstanding | — | Fixed | 2026-07-01 |
| Maikz Group Ltd (opens in a new tab)SC861410Security record 3597927 | Outstanding | — | Property | 2026-07-01 |
| Dream Commercial Limited (opens in a new tab)17174115Security record 3601161 | Outstanding | — | Fixed | 2026-07-01 |
| Macavis Holdings Limited (opens in a new tab)15041246Security record 3599973 | Outstanding | — | Floating | 2026-07-01 |
| Macavis Holdings Limited (opens in a new tab)15041246Security record 3599974 | Outstanding | — | Property | 2026-07-01 |
| Litton (Donington) Limited (opens in a new tab)09382018Security record 3598589 | Outstanding | — | All Assets | 2026-07-01 |
| Litton (Donington) Limited (opens in a new tab)09382018Security record 3598588 | Outstanding | — | Property | 2026-07-01 |
| Dream Commercial Limited (opens in a new tab)17174115Security record 3601160 | Outstanding | — | Floating | 2026-07-01 |
| Barony Of Buittle Ltd (opens in a new tab)SC738723Security record 3626032 | Outstanding | — | All Assets | 2026-07-01 |
| Mcwn Property Ltd (opens in a new tab)SC879386Security record 3597934 | Outstanding | — | All Assets | 2026-07-01 |
| Ottaway Property Investments Limited (opens in a new tab)SC790377Security record 3597917 | Outstanding | — | Property | 2026-07-01 |
| Edgerton Enterprises Limited (opens in a new tab)08730233Security record 3598516 | Outstanding | — | All Assets | 2026-07-01 |
| Homes By Hunter Ltd (opens in a new tab)16974985Security record 3600926 | Outstanding | — | All Assets | 2026-07-01 |
| Funky Monkey Property Services Ltd (opens in a new tab)10413580Security record 3598722 | Outstanding | — | Floating | 2026-07-01 |
| Edgerton Enterprises Limited (opens in a new tab)08730233Security record 3598515 | Outstanding | — | Unknown | 2026-07-01 |
| Rnt Property Trading Ltd (opens in a new tab)16961034Security record 3600912 | Outstanding | — | Unknown | 2026-07-01 |
| Spring Grove Hounslow Ltd (opens in a new tab)15972055Security record 3600290 | Outstanding | — | All Assets | 2026-07-01 |
| Pegasus Estates Ltd (opens in a new tab)16794500Security record 3600760 | Outstanding | — | Floating | 2026-07-01 |
| Group 151 Ltd (opens in a new tab)16727886Security record 3600716 | Outstanding | — | Fixed | 2026-07-01 |
| Gondal Properties Ltd (opens in a new tab)13882365Security record 3599686 | Outstanding | — | All Assets | 2026-07-01 |
| Gondal Properties Ltd (opens in a new tab)13882365Security record 3599685 | Outstanding | — | Unknown | 2026-07-01 |
| Leftfield Nominees Limited (opens in a new tab)07223019Security record 3598363 | Outstanding | — | Fixed | 2026-07-01 |
| University Campus Of Football Business Limited (opens in a new tab)07440042Security record 3598379 | Outstanding | — | All Assets | 2026-07-01 |
| Weatherill Properties Ltd (opens in a new tab)13134993Security record 3599444 | Outstanding | — | All Assets | 2026-07-01 |
| Weatherill Properties Ltd (opens in a new tab)13134993Security record 3599443 | Outstanding | — | Fixed | 2026-07-01 |
| Sims Property (Maidstone) Limited (opens in a new tab)12757563Security record 3599320 | Outstanding | — | Property | 2026-07-01 |
| Trends Healthcare Ltd (opens in a new tab)07818603Security record 3598422 | Outstanding | — | All Assets | 2026-07-01 |
| Kf Properties Ltd (opens in a new tab)15540055Security record 3600115 | Outstanding | — | Unknown | 2026-07-01 |
| Cheshire Concrete And Pre Cast Limited (opens in a new tab)12750286Security record 3601602 | Outstanding | — | Unknown | 2026-07-01 |
| Capivest Holdings Ltd (opens in a new tab)15553391Security record 3600119 | Outstanding | — | Floating | 2026-07-01 |
| Aston Bush Limited (opens in a new tab)12992703Security record 3599394 | Outstanding | — | All Assets | 2026-07-01 |
| Flourishgate Care Services Ltd (opens in a new tab)11459351Security record 3601530 | Outstanding | — | Fixed | 2026-07-01 |
| Flourishgate Care Services Ltd (opens in a new tab)11459351Security record 3601529 | Outstanding | — | Floating | 2026-07-01 |
| Aston Bush Limited (opens in a new tab)12992703Security record 3599393 | Outstanding | — | Property | 2026-07-01 |
| Trends Healthcare Ltd (opens in a new tab)07818603Security record 3598421 | Outstanding | — | Fixed | 2026-07-01 |
| Ace Abodes Ltd (opens in a new tab)16007970Security record 3600318 | Outstanding | — | Unknown | 2026-07-01 |
| Henry And Banwell Limited (opens in a new tab)04534650Security record 3598183 | Outstanding | — | All Assets | 2026-07-01 |
| Wheldone (Investments) Limited (opens in a new tab)06675093Security record 3598317 | Outstanding | — | Property | 2026-07-01 |
| Ace Abodes Ltd (opens in a new tab)16007970Security record 3600317 | Outstanding | — | All Assets | 2026-07-01 |
| Plot And Property Limited (opens in a new tab)17029907Security record 3600991 | Outstanding | — | All Assets | 2026-07-01 |
| Anomalous Properties Ltd (opens in a new tab)13678915Security record 3599623 | Outstanding | — | All Assets | 2026-06-30 |
| Jb Property Partners Ltd (opens in a new tab)17207472Security record 3601191 | Outstanding | — | All Assets | 2026-06-30 |
| Jb Property Partners Ltd (opens in a new tab)17207472Security record 3601192 | Outstanding | — | Property | 2026-06-30 |
| 50 Buchanan Limited (opens in a new tab)13604519Security record 3599603 | Outstanding | — | All Assets | 2026-06-30 |
| 50 Buchanan Limited (opens in a new tab)13604519Security record 3599602 | Outstanding | — | Fixed | 2026-06-30 |
| Realflexproperty2021 Limited (opens in a new tab)13592258Security record 3599599 | Outstanding | — | Floating | 2026-06-30 |
| Realflexproperty2021 Limited (opens in a new tab)13592258Security record 3599598 | Outstanding | — | Fixed | 2026-06-30 |
| Smc Property Group Ltd (opens in a new tab)SC767465Security record 3596832 | Outstanding | — | Property | 2026-06-30 |
| R K Smith (Properties) Ltd (opens in a new tab)SC603397Security record 3596814 | Outstanding | — | All Assets | 2026-06-30 |
| Jmclean Property Ltd (opens in a new tab)12646913Security record 3599278 | Outstanding | — | Floating | 2026-06-30 |
| Sd Investments (Nw) Limited (opens in a new tab)10864544Security record 3598826 | Outstanding | — | All Assets | 2026-06-30 |
| Sd Investments (Nw) Limited (opens in a new tab)10864544Security record 3598825 | Outstanding | — | Fixed | 2026-06-30 |
| Ross Watt Property Ltd (opens in a new tab)SC789914Security record 3596844 | Outstanding | — | Property | 2026-06-30 |
| Beagrie Co Limited (opens in a new tab)06258545Security record 3598289 | Outstanding | — | Unknown | 2026-06-30 |
| 175 Properties Limited (opens in a new tab)SC805052Security record 3596849 | Outstanding | — | All Assets | 2026-06-30 |
| Parabola Properties Limited (opens in a new tab)SC843151Security record 3596858 | Outstanding | — | Fixed | 2026-06-30 |
| Beagrie Co Limited (opens in a new tab)06258545Security record 3598288 | Outstanding | — | All Assets | 2026-06-30 |
| Menai Properties Ltd (opens in a new tab)16686222Security record 3601955 | Outstanding | — | Unknown | 2026-06-30 |
| Parabola Properties Limited (opens in a new tab)SC843151Security record 3596859 | Outstanding | — | Fixed | 2026-06-30 |
| Se 100-110 Limited (opens in a new tab)16505585Security record 3600600 | Outstanding | — | All Assets | 2026-06-30 |
| Ta Properties Investment Ltd (opens in a new tab)16537734Security record 3600617 | Outstanding | — | Unknown | 2026-06-30 |
| Ta Properties Investment Ltd (opens in a new tab)16537734Security record 3600618 | Outstanding | — | All Assets | 2026-06-30 |
| Maitland Farmers Limited (opens in a new tab)05838063Security record 3598262 | Outstanding | — | Fixed | 2026-06-30 |
| Ibeab Holdings Ltd (opens in a new tab)16538478Security record 3600620 | Outstanding | — | Unknown | 2026-06-30 |
| Ibeab Holdings Ltd (opens in a new tab)16538478Security record 3600621 | Outstanding | — | All Assets | 2026-06-30 |
| South Handford Development Limited (opens in a new tab)03602034Security record 3598113 | Outstanding | — | Floating | 2026-06-30 |
| Halil-Jr &Co Ltd (opens in a new tab)16905168Security record 3600859 | Outstanding | — | Floating | 2026-06-30 |
| Halil-Jr &Co Ltd (opens in a new tab)16905168Security record 3600860 | Outstanding | — | Fixed | 2026-06-30 |
| Zora Pvt Limited (opens in a new tab)17000191Security record 3600949 | Outstanding | — | Fixed | 2026-06-30 |
| Zora Pvt Limited (opens in a new tab)17000191Security record 3600950 | Outstanding | — | Floating | 2026-06-30 |
| Karna&Yam Ltd (opens in a new tab)13691707Security record 3599629 | Outstanding | — | Fixed | 2026-06-30 |
| South Handford Development Limited (opens in a new tab)03602034Security record 3598112 | Outstanding | — | Property | 2026-06-30 |
| R&G Revival Homes Ltd (opens in a new tab)17027116Security record 3600987 | Outstanding | — | Fixed | 2026-06-30 |
| R&G Revival Homes Ltd (opens in a new tab)17027116Security record 3600988 | Outstanding | — | All Assets | 2026-06-30 |
| Redgoat Reality Ltd (opens in a new tab)17030274Security record 3600992 | Outstanding | — | All Assets | 2026-06-30 |
| Karna&Yam Ltd (opens in a new tab)13691707Security record 3599630 | Outstanding | — | All Assets | 2026-06-30 |
| Anomalous Properties Ltd (opens in a new tab)13678915Security record 3599622 | Outstanding | — | Fixed | 2026-06-30 |
| Redgoat Reality Ltd (opens in a new tab)17030274Security record 3600993 | Outstanding | — | Fixed | 2026-06-30 |
| Rsa Freehold Limited (opens in a new tab)17033485Security record 3601001 | Outstanding | — | Unknown | 2026-06-30 |
| South East Property Partnership Limited (opens in a new tab)16312524Security record 3600465 | Outstanding | — | Fixed | 2026-06-30 |
| Andrew Kay Properties Ltd (opens in a new tab)13323115Security record 3599526 | Outstanding | — | Unknown | 2026-06-30 |
| Gr&Ro Property Ltd (opens in a new tab)16204660Security record 3600412 | Outstanding | — | Unknown | 2026-06-30 |
| Kirk Property Rentals Ltd (opens in a new tab)SC728983Security record 3596829 | Outstanding | — | All Assets | 2026-06-30 |
| Ldc Homes Ltd (opens in a new tab)17049938Security record 3601024 | Outstanding | — | Unknown | 2026-06-30 |
| Sotel Properties Limited (opens in a new tab)16249380Security record 3600439 | Outstanding | — | All Assets | 2026-06-30 |
| Sterling Property Trading Ltd (opens in a new tab)16261624Security record 3600442 | Outstanding | — | Fixed | 2026-06-30 |
| 49 Real Estate Ltd (opens in a new tab)16221429Security record 3600425 | Outstanding | — | Property | 2026-06-30 |
| Sotel Properties Limited (opens in a new tab)16249380Security record 3600440 | Outstanding | — | Unknown | 2026-06-30 |
| AG Retail Num (11) Ltd (opens in a new tab)15661633Security record 3600169 | Outstanding | — | Unknown | 2026-06-30 |
| AG Retail Num (11) Ltd (opens in a new tab)15661633Security record 3600168 | Outstanding | — | All Assets | 2026-06-30 |
| Chows Hospitality Ltd (opens in a new tab)15655660Security record 3600166 | Outstanding | — | Floating | 2026-06-30 |
| Perfect Solution Group Ltd (opens in a new tab)15646905Security record 3600164 | Outstanding | — | Fixed | 2026-06-30 |
| South East Property Partnership Limited (opens in a new tab)16312524Security record 3600466 | Outstanding | — | All Assets | 2026-06-30 |
| Heard'S Property Group Ltd (opens in a new tab)15616019Security record 3600150 | Outstanding | — | Fixed | 2026-06-30 |
| Mide Property Solution Ltd (opens in a new tab)14377261Security record 3599792 | Outstanding | — | All Assets | 2026-06-30 |
| Mide Property Solution Ltd (opens in a new tab)14377261Security record 3599791 | Outstanding | — | All Assets | 2026-06-30 |
| Owczarek & Malesa Properties Ltd (opens in a new tab)13473072Security record 3599563 | Outstanding | — | Floating | 2026-06-30 |
| Owczarek & Malesa Properties Ltd (opens in a new tab)13473072Security record 3599562 | Outstanding | — | Fixed | 2026-06-30 |
| Andrew Kay Properties Ltd (opens in a new tab)13323115Security record 3599525 | Outstanding | — | Unknown | 2026-06-30 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.