Lenders & secured parties
Secured party
Glas Trust Corporation Limited (As Security Agent)
3,168 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Cooper Bidco Limited (opens in a new tab)09473087Security record 2182331 | Satisfied | — | All Assets | 2017-07-07 |
| Paragon Telecoms Limited (opens in a new tab)08490600Security record 2062093 | Satisfied | — | All Assets | 2017-07-07 |
| Whp (Holdings) Limited (opens in a new tab)08444904Security record 2056861 | Satisfied | — | All Assets | 2017-07-07 |
| Cooper Topco Limited (opens in a new tab)09472834Security record 2182232 | Satisfied | — | All Assets | 2017-07-07 |
| Linnaeus Group Limited (opens in a new tab)09140802Security record 2140211 | Satisfied | — | All Assets | 2017-06-12 |
| Linnaeus Group Bidco Limited (opens in a new tab)09140907Security record 2140237 | Satisfied | — | All Assets | 2017-06-12 |
| 2 Excel (Holdings) Limited (opens in a new tab)10656583Security record 2362803 | Satisfied | — | All Assets | 2017-06-08 |
| H.i.g Milan UK Bidco Limited (opens in a new tab)07912959Security record 1993681 | Satisfied | — | All Assets | 2017-05-12 |
| The Pebble Group Holdco Limited (opens in a new tab)10697102Security record 2369999 | Satisfied | — | Fixed | 2017-05-12 |
| Brand Addition Limited (opens in a new tab)02083209Security record 663218 | Satisfied | — | All Assets | 2017-05-12 |
| The Pebble Group Holdco Limited (opens in a new tab)10697102Security record 2370000 | Satisfied | — | All Assets | 2017-05-12 |
| Nu-Heat (Holdings) Limited (opens in a new tab)10655900Security record 2362654 | Satisfied | — | All Assets | 2017-05-10 |
| Aaa Holdings Limited (opens in a new tab)03916144Security record 1277002 | Satisfied | — | All Assets | 2017-05-09 |
| Nu-Heat UK Limited (opens in a new tab)03131852Security record 977161 | Satisfied | — | All Assets | 2017-05-09 |
| Avalere Health Limited (opens in a new tab)04269638Security record 1382787 | Satisfied | — | All Assets | 2017-01-23 |
| Avalere Health Group Limited (opens in a new tab)10490695Security record 2331542 | Satisfied | — | All Assets | 2017-01-23 |
| Indicia Medical Limited (opens in a new tab)04073430Security record 1319566 | Satisfied | — | All Assets | 2017-01-23 |
| Fishawack Medical Communications Limited (opens in a new tab)08279590Security record 2037553 | Satisfied | — | All Assets | 2017-01-23 |
| Fishawack Indicia Ltd (opens in a new tab)04796387Security record 1517079 | Satisfied | — | All Assets | 2017-01-23 |
| Avalere Health Global Limited (opens in a new tab)04096110Security record 1331688 | Satisfied | — | All Assets | 2017-01-23 |
| Hvac & Refrigeration Engineering Limited (opens in a new tab)SC199288Security record 3194254 | Satisfied | — | All Assets | 2017-01-19 |
| Oteac Limited (opens in a new tab)SC089639Security record 3152282 | Satisfied | — | All Assets | 2017-01-19 |
| Nucore Group Ltd. (opens in a new tab)SC450189Security record 3252324 | Satisfied | — | All Assets | 2017-01-19 |
| Clearsky Contractor Accounting Limited (opens in a new tab)10502082Security record 2333990 | Satisfied | — | All Assets | 2017-01-03 |
| 06147512 (opens in a new tab)06147512Security record 1758653 | Satisfied | — | All Assets | 2017-01-03 |
| 03120233 (opens in a new tab)03120233Security record 972447 | Satisfied | — | Floating | 2017-01-03 |
| Liberty Midco 3 Limited (opens in a new tab)10438821Security record 2322397 | Satisfied | — | All Assets | 2016-12-21 |
| Liberty Bidco UK Limited (opens in a new tab)10398895Security record 2314157 | Satisfied | — | Fixed | 2016-12-21 |
| Liberty Midco 3 Limited (opens in a new tab)10438821Security record 2322398 | Satisfied | — | Fixed | 2016-12-21 |
| Liberty Bidco UK Limited (opens in a new tab)10398895Security record 2314156 | Satisfied | — | All Assets | 2016-12-21 |
| Paymentshield Services Limited (opens in a new tab)10112351Security record 2273280 | Satisfied | — | Fixed | 2016-11-08 |
| Lunar 101 Limited (opens in a new tab)10095593Security record 2271247 | Satisfied | — | Fixed | 2016-11-08 |
| 4Most Group Holdings Ltd (opens in a new tab)10142164Security record 2276829 | Satisfied | — | All Assets | 2016-06-01 |
| 4Most Group Holdings Ltd (opens in a new tab)10142164Security record 2276828 | Satisfied | — | All Assets | 2016-06-01 |
| 4Most (Europe) Limited (opens in a new tab)07537640Security record 1941577 | Satisfied | — | All Assets | 2016-06-01 |
| 4Most (Europe) Limited (opens in a new tab)07537640Security record 1941578 | Satisfied | — | All Assets | 2016-06-01 |
| Phaidon International (Overseas) Ltd (opens in a new tab)07505411Security record 1937691 | Satisfied | — | Fixed | 2016-05-25 |
| Phaidon International (Overseas) Ltd (opens in a new tab)07505411Security record 1937690 | Satisfied | — | Fixed | 2016-05-19 |
| Phaidon International (UK) Ltd (opens in a new tab)05134675Security record 1586768 | Satisfied | — | All Assets | 2016-05-04 |
| Phaidon International (Overseas) Ltd (opens in a new tab)07505411Security record 1937689 | Satisfied | — | All Assets | 2016-05-04 |
| Options Autism (4) Limited (opens in a new tab)05697738Security record 1689126 | Satisfied | — | All Assets | 2016-03-23 |
| Options Autism (5) Limited (opens in a new tab)05697730Security record 1689117 | Satisfied | — | All Assets | 2016-03-23 |
| Outcomes First Group (Operations) 4 Limited (opens in a new tab)05323908Security record 1624003 | Satisfied | — | Floating | 2016-03-23 |
| Oa2 Adults Limited (opens in a new tab)04228353Security record 1370526 | Satisfied | — | Floating | 2016-03-23 |
| Options Group Holdings Limited (opens in a new tab)06909044Security record 1860214 | Satisfied | — | All Assets | 2016-03-23 |
| Options Autism (1) Limited (opens in a new tab)04064685Security record 1317022 | Satisfied | — | All Assets | 2016-03-23 |
| Hillcrest Childrens Services (2) Limited (opens in a new tab)06924418Security record 1862105 | Satisfied | — | All Assets | 2016-03-23 |
| Acorn Care & Education (Ops) Ltd (opens in a new tab)06924424Security record 1862115 | Satisfied | — | All Assets | 2016-03-23 |
| Options Autism (3) Limited (opens in a new tab)06924421Security record 1862111 | Satisfied | — | All Assets | 2016-03-23 |
| Acorn Education And Care Services Ltd (opens in a new tab)07027492Security record 1875281 | Satisfied | — | All Assets | 2016-03-10 |
| Outcomes First Midco Limited (opens in a new tab)08516295Security record 2065447 | Satisfied | — | All Assets | 2016-03-10 |
| Hillcrest Childrens Services Limited (opens in a new tab)04409479Security record 1426634 | Satisfied | — | All Assets | 2016-03-10 |
| Summacare Limited (opens in a new tab)04132706Security record 1342625 | Satisfied | — | All Assets | 2016-03-10 |
| Hillcrest Care Properties Limited (opens in a new tab)03697821Security record 1193496 | Satisfied | — | All Assets | 2016-03-10 |
| Hillcrest Care Developments Ltd (opens in a new tab)07027407Security record 1875218 | Satisfied | — | All Assets | 2016-03-10 |
| Options Autism Holdings Limited (opens in a new tab)06666918Security record 1828636 | Satisfied | — | All Assets | 2016-03-10 |
| P Bloom Limited (opens in a new tab)08516289Security record 2065440 | Satisfied | — | All Assets | 2016-03-10 |
| Outcomes First Group (Operations) 3 Limited (opens in a new tab)03953273Security record 1287917 | Satisfied | — | All Assets | 2016-03-10 |
| Options Autism (7) Limited (opens in a new tab)03699012Security record 1194012 | Satisfied | — | Floating | 2016-03-10 |
| Options Autism Services Limited (opens in a new tab)08662612Security record 2082930 | Satisfied | — | All Assets | 2016-03-10 |
| Hillcrest Learning Disability Services Ltd (opens in a new tab)07027412Security record 1875223 | Satisfied | — | All Assets | 2016-03-10 |
| Stemcor Holdings 2 Limited (opens in a new tab)08812874Security record 2101582 | Satisfied | — | Fixed | 2015-10-21 |
| Hawthorn Leisure Acquisitions Limited (opens in a new tab)08958789Security record 2119204 | Satisfied | — | Unknown | 2015-06-27 |
| Synexus Clinical Research Limited (opens in a new tab)05575991Security record 1668265 | Satisfied | — | Floating | 2015-05-06 |
| 06408422 (opens in a new tab)06408422Security record 1792361 | Satisfied | — | Floating | 2015-05-06 |
| Synexus Limited (opens in a new tab)03724238Security record 1200493 | Satisfied | — | Floating | 2015-05-06 |
| Avant Homes (Gallions Approach) Limited (opens in a new tab)04113708Security record 1336835 | Satisfied | — | All Assets | 2015-02-19 |
| Avant Homes (Lincoln) Limited (opens in a new tab)03823030Security record 1230225 | Satisfied | — | All Assets | 2015-02-19 |
PrevPage 32
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.